Web Server Statistics for freegw.xs4all.nlProgram started at Mon-01-Oct-2018 03:11.
Analysed requests from Tue-19-Dec-2017 16:01 to Mon-01-Oct-2018 03:11 (285.47 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Oct-2018 03:11.
Successful requests: 423,488 (11,980)
Average successful requests per day: 1,483 (1,711)
Successful requests for pages: 166,588 (4,561)
Average successful requests for pages per day: 583 (651)
Failed requests: 62,772 (3,321)
Redirected requests: 3,709 (18)
Distinct files requested: 40,786 (5,156)
Distinct hosts served: 14,369 (562)
Corrupt logfile lines: 1,563
Unwanted logfile entries: 1,667
Data transferred: 14.57 gigabytes (430.82 megabytes)
Average data transferred per day: 52.25 megabytes (61.55 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 600 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Dec 2017 | 21211 | 7310 | ![]() ![]() ![]() |
| Jan 2018 | 37998 | 20450 | ![]() ![]() ![]() |
| Feb 2018 | 44359 | 18310 | ![]() ![]() ![]() ![]() ![]() |
| Mar 2018 | 94970 | 21209 | ![]() ![]() |
| Apr 2018 | 31635 | 13420 | ![]() ![]() ![]() ![]() |
| May 2018 | 34766 | 14881 | ![]() ![]() ![]() |
| Jun 2018 | 33562 | 16955 | ![]() ![]() ![]() ![]() |
| Jul 2018 | 35523 | 14531 | ![]() ![]() ![]() |
| Aug 2018 | 39897 | 19022 | ![]() |
| Sep 2018 | 49333 | 20409 | ![]() ![]() ![]() |
| Oct 2018 | 234 | 91 | ![]() |
Busiest month: Mar 2018 (21,209 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 600 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 50533 | 22133 | ![]() ![]() ![]() |
| Mon | 44347 | 22787 | ![]() ![]() ![]() |
| Tue | 50769 | 22686 | ![]() ![]() ![]() |
| Wed | 70033 | 26364 | ![]() ![]() ![]() |
| Thu | 78939 | 24128 | ![]() ![]() ![]() |
| Fri | 77218 | 26128 | ![]() ![]() ![]() |
| Sat | 51649 | 22362 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 250 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 20417 | 9480 | ![]() ![]() ![]() |
| 1 | 18928 | 8229 | ![]() ![]() |
| 2 | 18816 | 7937 | ![]() |
| 3 | 17902 | 7590 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 18331 | 7991 | ![]() |
| 5 | 16449 | 7058 | ![]() ![]() ![]() ![]() |
| 6 | 16985 | 7075 | ![]() ![]() ![]() ![]() |
| 7 | 16867 | 6493 | ![]() ![]() ![]() |
| 8 | 15359 | 5771 | ![]() ![]() |
| 9 | 17203 | 6108 | ![]() ![]() ![]() |
| 10 | 16218 | 5913 | ![]() ![]() |
| 11 | 17723 | 6591 | ![]() ![]() ![]() ![]() |
| 12 | 21356 | 7066 | ![]() ![]() ![]() ![]() |
| 13 | 18437 | 5562 | ![]() ![]() ![]() ![]() |
| 14 | 19152 | 6291 | ![]() ![]() ![]() |
| 15 | 16202 | 5982 | ![]() ![]() |
| 16 | 15041 | 5576 | ![]() ![]() ![]() ![]() |
| 17 | 15926 | 5605 | ![]() ![]() ![]() ![]() |
| 18 | 15201 | 6063 | ![]() ![]() ![]() |
| 19 | 15638 | 6207 | ![]() ![]() ![]() |
| 20 | 18209 | 7590 | ![]() ![]() ![]() ![]() ![]() |
| 21 | 17947 | 7764 | ![]() |
| 22 | 19711 | 8006 | ![]() ![]() |
| 23 | 19470 | 8640 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 254751 | 68.31% | .com (Commercial) |
| 63227 | 9.76% | [unresolved numerical addresses] |
| 20910 | 4.76% | .net (Networks) |
| 24215 | 3.74% | .nl (Netherlands) |
| 14448 | 3.33% | .de (Germany) |
| 7744 | 2.01% | [unknown domain] |
| 4816 | 1.46% | .tr (Turkey) |
| 3508 | 0.86% | .ru (Russia) |
| 6528 | 0.69% | [domain not given] |
| 1834 | 0.58% | .lt (Lithuania) |
| 1699 | 0.53% | .vn (Vietnam) |
| 1400 | 0.45% | .mn (Mongolia) |
| 1206 | 0.39% | .si (Slovenia) |
| 1167 | 0.37% | .pl (Poland) |
| 1723 | 0.34% | .br (Brazil) |
| 1039 | 0.33% | .at (Austria) |
| 2913 | 0.24% | .be (Belgium) |
| 660 | 0.20% | .es (Spain) |
| 496 | 0.15% | .uk (United Kingdom) |
| 1170 | 0.12% | .fr (France) |
| 530 | 0.10% | .ua (Ukraine) |
| 305 | 0.10% | .tw (Taiwan) |
| 580 | 0.09% | .ch (Switzerland) |
| 308 | 0.08% | .ar (Argentina) |
| 274 | 0.08% | .id (Indonesia) |
| 673 | 0.07% | .cz (Czech Republic) |
| 294 | 0.07% | .it (Italy) |
| 207 | 0.07% | .my (Malaysia) |
| 204 | 0.07% | .kr (South Korea) |
| 204 | 0.07% | .pk (Pakistan) |
| 551 | 0.05% | .jp (Japan) |
| 95 | 0.04% | .gr (Greece) |
| 534 | 0.04% | .org (Non Profit Making Organisations) |
| 273 | 0.04% | .se (Sweden) |
| 115 | 0.04% | .cc (Cocos (Keeling) Islands) |
| 161 | 0.03% | .au (Australia) |
| 239 | 0.03% | .mx (Mexico) |
| 310 | 0.03% | .hu (Hungary) |
| 216 | 0.03% | .dk (Denmark) |
| 8 | 0.02% | .ae (United Arab Emirates) |
| 9 | 0.02% | .md (Moldova) |
| 93 | 0.01% | .pt (Portugal) |
| 24 | 0.01% | .fi (Finland) |
| 115 | 0.01% | .arpa (Arpanet) |
| 77 | 0.01% | .by (Belarus) |
| 74 | 0.01% | .sg (Singapore) |
| 105 | 0.01% | .edu (USA Higher Education) |
| 99 | 0.01% | .io (British Indian Ocean Territory) |
| 1 | 0.01% | .ad (Andorra) |
| 79 | 0.01% | .ro (Romania) |
| 117 | 0.01% | .lu (Luxembourg) |
| 72 | 0.01% | .co (Colombia) |
| 131 | 0.01% | .ca (Canada) |
| 65 | 0.01% | .cn (China) |
| 59 | 0.01% | .no (Norway) |
| 53 | 0.01% | .uy (Uruguay) |
| 55 | .th (Thailand) | |
| 52 | .in (India) | |
| 30 | .bg (Bulgaria) | |
| 40 | .za (South Africa) | |
| 26 | .sk (Slovakia) | |
| 29 | .is (Iceland) | |
| 24 | .ec (Ecuador) | |
| 35 | .ml (Mali) | |
| 39 | .ie (Ireland) | |
| 31 | .info (Informational) | |
| 55 | .il (Israel) | |
| 24 | .ee (Estonia) | |
| 12 | .hr (Croatia) | |
| 12 | .kh (Cambodia) | |
| 22 | .cl (Chile) | |
| 18 | .tv (Tuvalu) | |
| 13 | .am (Armenia) | |
| 12 | .ir (Iran) | |
| 20 | .nz (New Zealand) | |
| 15 | .lv (Latvia) | |
| 8 | .bo (Bolivia) | |
| 7 | .np (Nepal) | |
| 10 | .li (Liechtenstein) | |
| 11 | .kz (Kazakhstan) | |
| 9 | .su (Former USSR) | |
| 6 | .bd (Bangladesh) | |
| 11 | .pw (Palau) | |
| 10 | .pm (Saint Pierre and Miquelon) | |
| 17 | .biz (Businesses) | |
| 9 | .ke (Kenya) | |
| 8 | .py (Paraguay) | |
| 8 | .tk (Tokelau) | |
| 12 | .us (United States) | |
| 4 | .hn (Honduras) | |
| 4 | .ba (Bosnia-Herzegovina) | |
| 5 | .pe (Peru) | |
| 6 | .do (Dominican Republic) | |
| 3 | .cr (Costa Rica) | |
| 3 | .ge (Georgia) | |
| 4 | .al (Albania) | |
| 4 | .name (Individuals) | |
| 3 | .hk (Hong Kong) | |
| 2 | .ni (Nicaragua) | |
| 2 | .tt (Trinidad and Tobago) | |
| 2 | .pro (Professionals) | |
| 2 | .kg (Kyrgyzstan) | |
| 2 | .bh (Bahrain) | |
| 2 | .gt (Guatemala) | |
| 12 | .bw (Botswana) | |
| 2 | .tc (Turks and Caicos Islands) | |
| 3 | .ph (Philippines) | |
| 2 | .to (Tonga) | |
| 2 | .gg (Guernsey) | |
| 1 | .lb (Lebanon) | |
| 1 | .om (Oman) | |
| 1 | .bn (Brunei Darussalam) | |
| 1 | .nu (Niue) | |
| 1 | .ga (Gabon) | |
| 2 | .ve (Venezuela) | |
| 1 | .cm (Cameroon) | |
| 1 | .mg (Madagascar) | |
| 1 | .ci (Ivory Coast) | |
| 3 | .ws (Samoa) | |
| 1 | .gq (Equatorial Guinea) | |
| 1 | .ms (Montserrat) | |
| 2 | .ma (Morocco) | |
| 1 | .re (Reunion) | |
| 2 | .ao (Angola) | |
| 1 | .aw (Aruba) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 68644 | 12.22% | googleusercontent.com |
| 54626 | 8.23% | semrush.com |
| 42991 | 9.50% | googlebot.com |
| 26305 | 25.42% | msn.com |
| 25133 | 4.16% | amazonaws.com |
| 13630 | 2.24% | 46 |
| 13502 | 2.59% | wise-guys.nl |
| 11095 | 1.46% | 91 |
| 9862 | 2.03% | your-server.de |
| 7750 | 2.01% | [unknown domain] |
| 6528 | 0.69% | [domain not given] |
| 6499 | 0.60% | scaleway.com |
| 4900 | 1.50% | secureserver.net |
| 4623 | 0.38% | 204.79 |
| 4037 | 1.25% | cizgi.net.tr |
| 3739 | 0.34% | ziggo.nl |
| 3176 | 0.30% | 23 |
| 3075 | 0.75% | 007ac9.net |
| 2784 | 0.34% | 216.244 |
| 2612 | 0.84% | bluehost.com |
| 107977 | 23.14% | [not listed: 3,616 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which words people used in search engines to find the site.
Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 21 | freegw.xs4all.nl |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 232344 | 140993 | OS unknown |
| 2 | 57720 | 10215 | Windows |
| 33095 | 6128 | Windows 7 | |
| 11948 | 2456 | Windows NT | |
| 2200 | 730 | Windows XP | |
| 5753 | 487 | Windows Vista | |
| 3422 | 207 | Unknown Windows | |
| 114 | 74 | Windows Server 2003 | |
| 507 | 72 | Windows 8 | |
| 625 | 53 | Windows 2000 | |
| 10 | 3 | Windows 3.1 | |
| 15 | 2 | Windows 98 | |
| 8 | 2 | Windows ME | |
| 20 | 1 | Windows 95 | |
| 3 | 0 | Windows CE | |
| 3 | 28209 | 5589 | Known robots |
| 4 | 21603 | 4879 | Unix |
| 19487 | 4871 | Linux | |
| 2041 | 7 | FreeBSD | |
| 13 | 1 | OpenBSD | |
| 62 | 0 | Other Unix | |
| 5 | 14037 | 1770 | Macintosh |
| 6 | 3 | 2 | BeOS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 419285 | 200 OK |
| 3440 | 206 Partial content |
| 3428 | 301 Document moved permanently |
| 281 | 302 Document found elsewhere |
| 763 | 304 Not modified since last retrieval |
| 1704 | 400 Bad request |
| 15 | 401 Authentication required |
| 57 | 403 Access forbidden |
| 53927 | 404 Document not found |
| 3 | 405 Method not allowed |
| 6581 | 408 Request timeout |
| 485 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 5369 | |
| 1B- 10B | 12 | |
| 11B- 100B | 716 | |
| 101B- 1kB | 19027 | 0.06% |
| 1kB- 10kB | 39256 | 1.14% |
| 10kB-100kB | 349308 | 69.83% |
| 100kB- 1MB | 8038 | 12.74% |
| 1MB- 10MB | 1762 | 16.24% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 168000 | 35.12% | .php [PHP] |
| 16532 | 29.70% | .jpg [JPEG graphics] |
| 166576 | 28.97% | [directories] |
| 45816 | 4.99% | [no extension] |
| 6591 | 0.67% | .js [JavaScript code] |
| 3673 | 0.21% | .css [Cascading Style Sheets] |
| 14875 | 0.15% | .gif [GIF graphics] |
| 1425 | 0.20% | [not listed: 17 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 209496 | 67.21% | /~sven/ |
| 123249 | 16.28% | /~basp/ |
| 42603 | 11.33% | /analog/ |
| 36543 | 3.96% | [root directory] |
| 8404 | 1.14% | /index.php/ |
| 12 | 0.05% | /ssh/ |
| 604 | 0.01% | /images/ |
| 2577 | 0.02% | [not listed: 4 directories] |