 Web Server Statistics for freegw.xs4all.nl
 Web Server Statistics for freegw.xs4all.nlProgram started at Sun-01-Apr-2018 03:09.
Analysed requests from Sun-17-Sep-2017 04:04 to Sun-01-Apr-2018 03:09 (195.96 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Apr-2018 03:09.
Successful requests: 380,792 (7,416)
Average successful requests per day: 1,943 (1,059)
Successful requests for pages: 101,905 (2,917)
Average successful requests for pages per day: 520 (416)
Failed requests: 57,768 (824)
Redirected requests: 3,183 (43)
Distinct files requested: 32,979 (2,541)
Distinct hosts served: 8,680 (542)
Corrupt logfile lines: 312
Unwanted logfile entries: 1,779
Data transferred: 14.29 gigabytes (265.62 megabytes)
Average data transferred per day: 74.69 megabytes (37.95 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit ( ) represents 600 requests for pages or part thereof.
) represents 600 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Sep 2017 | 11027 | 4175 |    | 
| Oct 2017 | 33121 | 9975 |   | 
| Nov 2017 | 62255 | 10490 |   | 
| Dec 2017 | 96954 | 17244 |     | 
| Jan 2018 | 37998 | 20450 |    | 
| Feb 2018 | 44359 | 18310 |      | 
| Mar 2018 | 94970 | 21209 |   | 
| Apr 2018 | 108 | 52 |  | 
Busiest month: Mar 2018 (21,209 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit ( ) represents 400 requests for pages or part thereof.
) represents 400 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 41856 | 12723 |  | 
| Mon | 39726 | 13411 |   | 
| Tue | 52788 | 15644 |   | 
| Wed | 60807 | 16736 |    | 
| Thu | 67996 | 15365 |     | 
| Fri | 71623 | 14703 |    | 
| Sat | 45996 | 13323 |   | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit ( ) represents 200 requests for pages or part thereof.
) represents 200 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 19872 | 6792 |   | 
| 1 | 16933 | 5713 |     | 
| 2 | 17220 | 5068 |    | 
| 3 | 15910 | 5324 |     | 
| 4 | 15642 | 4721 |   | 
| 5 | 14159 | 4136 |    | 
| 6 | 14396 | 4182 |    | 
| 7 | 15263 | 4510 |     | 
| 8 | 15392 | 3523 |   | 
| 9 | 16726 | 3339 |   | 
| 10 | 15838 | 3656 |    | 
| 11 | 13908 | 3635 |    | 
| 12 | 18008 | 3735 |    | 
| 13 | 17474 | 3369 |   | 
| 14 | 18041 | 3430 |   | 
| 15 | 15888 | 3497 |   | 
| 16 | 13938 | 3149 |  | 
| 17 | 15449 | 3423 |   | 
| 18 | 14846 | 3597 |   | 
| 19 | 14727 | 3510 |   | 
| 20 | 14993 | 4635 |   | 
| 21 | 14640 | 4571 |     | 
| 22 | 15141 | 4812 |    | 
| 23 | 16388 | 5578 |    | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain | 
|---|---|---|
| 203055 | 56.33% | .com (Commercial) | 
| 45508 | 9.59% | [unresolved numerical addresses] | 
| 23800 | 7.38% | .ru (Russia) | 
| 24098 | 6.32% | .net (Networks) | 
| 16962 | 5.19% | .tr (Turkey) | 
| 15670 | 2.61% | .nl (Netherlands) | 
| 9436 | 2.58% | [unknown domain] | 
| 9065 | 2.14% | .de (Germany) | 
| 3568 | 1.12% | .pl (Poland) | 
| 3074 | 0.97% | .ua (Ukraine) | 
| 2163 | 0.67% | .vn (Vietnam) | 
| 3511 | 0.59% | .be (Belgium) | 
| 1823 | 0.59% | .lt (Lithuania) | 
| 5304 | 0.51% | [domain not given] | 
| 1400 | 0.46% | .mn (Mongolia) | 
| 1207 | 0.39% | .si (Slovenia) | 
| 1044 | 0.33% | .at (Austria) | 
| 841 | 0.26% | .za (South Africa) | 
| 944 | 0.26% | .it (Italy) | 
| 822 | 0.24% | .in (India) | 
| 728 | 0.20% | .uk (United Kingdom) | 
| 648 | 0.20% | .ws (Samoa) | 
| 640 | 0.20% | .pro (Professionals) | 
| 441 | 0.15% | .fr (France) | 
| 430 | 0.13% | .kz (Kazakhstan) | 
| 375 | 0.09% | .ch (Switzerland) | 
| 214 | 0.07% | .cc (Cocos (Keeling) Islands) | 
| 538 | 0.06% | .cz (Czech Republic) | 
| 151 | 0.03% | .au (Australia) | 
| 479 | 0.03% | .jp (Japan) | 
| 143 | 0.03% | .hu (Hungary) | 
| 186 | 0.02% | .dk (Denmark) | 
| 303 | 0.02% | .org (Non Profit Making Organisations) | 
| 9 | 0.02% | .md (Moldova) | 
| 241 | 0.02% | .cn (China) | 
| 183 | 0.02% | .se (Sweden) | 
| 83 | 0.01% | .pt (Portugal) | 
| 42 | 0.01% | .gr (Greece) | 
| 28 | 0.01% | .fi (Finland) | 
| 209 | 0.01% | .br (Brazil) | 
| 120 | 0.01% | .ca (Canada) | 
| 81 | 0.01% | .edu (USA Higher Education) | 
| 48 | 0.01% | .by (Belarus) | 
| 60 | 0.01% | .ro (Romania) | 
| 167 | 0.01% | .info (Informational) | 
| 70 | 0.01% | .io (British Indian Ocean Territory) | 
| 49 | .no (Norway) | |
| 71 | .th (Thailand) | |
| 121 | .es (Spain) | |
| 41 | .lu (Luxembourg) | |
| 20 | .sg (Singapore) | |
| 31 | .ml (Mali) | |
| 23 | .ie (Ireland) | |
| 12 | .sk (Slovakia) | |
| 43 | .il (Israel) | |
| 21 | .ee (Estonia) | |
| 18 | .nz (New Zealand) | |
| 43 | .ar (Argentina) | |
| 35 | .mx (Mexico) | |
| 26 | .arpa (Arpanet) | |
| 31 | .biz (Businesses) | |
| 23 | .id (Indonesia) | |
| 24 | .bg (Bulgaria) | |
| 10 | .my (Malaysia) | |
| 34 | .co (Colombia) | |
| 12 | .tv (Tuvalu) | |
| 6 | .is (Iceland) | |
| 4 | .hr (Croatia) | |
| 8 | .uz (Uzbekistan) | |
| 8 | .pm (Saint Pierre and Miquelon) | |
| 31 | .bw (Botswana) | |
| 18 | .us (United States) | |
| 20 | .cl (Chile) | |
| 4 | .ec (Ecuador) | |
| 3 | .am (Armenia) | |
| 4 | .pw (Palau) | |
| 2 | .li (Liechtenstein) | |
| 5 | .uy (Uruguay) | |
| 5 | .pk (Pakistan) | |
| 2 | .kh (Cambodia) | |
| 10 | .gt (Guatemala) | |
| 2 | .gg (Guernsey) | |
| 2 | .cr (Costa Rica) | |
| 8 | .tw (Taiwan) | |
| 8 | .im (Isle of Man) | |
| 2 | .tc (Turks and Caicos Islands) | |
| 1 | .az (Azerbaijan) | |
| 1 | .np (Nepal) | |
| 6 | .ge (Georgia) | |
| 5 | .lv (Latvia) | |
| 5 | .ph (Philippines) | |
| 5 | .kr (South Korea) | |
| 4 | .ng (Nigeria) | |
| 3 | .py (Paraguay) | |
| 1 | .gq (Equatorial Guinea) | |
| 1 | .su (Former USSR) | |
| 1 | .ms (Montserrat) | |
| 2 | .ma (Morocco) | |
| 2 | .hk (Hong Kong) | |
| 2 | .pe (Peru) | |
| 1 | .mu (Mauritius) | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation | 
|---|---|---|
| 40855 | 7.59% | googleusercontent.com | 
| 32432 | 6.06% | semrush.com | 
| 25829 | 4.37% | amazonaws.com | 
| 23363 | 5.72% | googlebot.com | 
| 20788 | 18.89% | msn.com | 
| 13253 | 1.23% | scaleway.com | 
| 11336 | 1.65% | 91 | 
| 9446 | 2.58% | [unknown domain] | 
| 9345 | 2.98% | nic.ru | 
| 9056 | 1.71% | wise-guys.nl | 
| 8297 | 2.56% | cizgi.net.tr | 
| 8042 | 2.52% | secureserver.net | 
| 7996 | 2.42% | ni.net.tr | 
| 5304 | 0.51% | [domain not given] | 
| 5273 | 1.16% | your-server.de | 
| 3635 | 0.33% | example.com | 
| 3136 | 0.74% | 216.244 | 
| 2812 | 0.92% | bluehost.com | 
| 2756 | 0.86% | beget.com | 
| 2402 | 0.79% | ht-systems.ru | 
| 135436 | 34.41% | [not listed: 2,587 organisations] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which words people used in search engines to find the site.
Listing query words, sorted by the number of requests.
| reqs | search term | 
|---|---|
| 21 | freegw.xs4all.nl | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS | 
|---|---|---|---|
| 1 | 151649 | 88827 | OS unknown | 
| 2 | 54165 | 4967 | Windows | 
| 32920 | 3154 | Windows 7 | |
| 9962 | 806 | Windows NT | |
| 2638 | 357 | Windows XP | |
| 3191 | 232 | Windows Vista | |
| 3923 | 218 | Unknown Windows | |
| 1192 | 111 | Windows 8 | |
| 213 | 45 | Windows 2000 | |
| 73 | 37 | Windows Server 2003 | |
| 28 | 2 | Windows 95 | |
| 11 | 2 | Windows 98 | |
| 4 | 2 | Windows 3.1 | |
| 5 | 1 | Windows ME | |
| 5 | 0 | Windows CE | |
| 3 | 17607 | 3385 | Known robots | 
| 4 | 10583 | 3195 | Unix | 
| 8901 | 3186 | Linux | |
| 1652 | 9 | FreeBSD | |
| 30 | 0 | Other Unix | |
| 5 | 11369 | 1080 | Macintosh | 
| 6 | 3 | 2 | BeOS | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code | 
|---|---|
| 377361 | 200 OK | 
| 2623 | 206 Partial content | 
| 3011 | 301 Document moved permanently | 
| 172 | 302 Document found elsewhere | 
| 808 | 304 Not modified since last retrieval | 
| 1536 | 400 Bad request | 
| 29 | 401 Authentication required | 
| 42 | 403 Access forbidden | 
| 48992 | 404 Document not found | 
| 7 | 405 Method not allowed | 
| 6817 | 408 Request timeout | 
| 345 | 500 Internal server error | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

| size | reqs | %bytes | 
|---|---|---|
| 0 | 4033 | |
| 1B- 10B | 10 | |
| 11B- 100B | 648 | |
| 101B- 1kB | 19266 | 0.07% | 
| 1kB- 10kB | 27710 | 0.82% | 
| 10kB-100kB | 321853 | 76.39% | 
| 100kB- 1MB | 5904 | 9.85% | 
| 1MB- 10MB | 1368 | 12.87% | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension | 
|---|---|---|
| 220197 | 54.57% | .php [PHP] | 
| 12183 | 23.03% | .jpg [JPEG graphics] | 
| 101898 | 18.64% | [directories] | 
| 29722 | 3.27% | [no extension] | 
| 2691 | 0.28% | .js [JavaScript code] | 
| 1866 | 0.12% | .css [Cascading Style Sheets] | 
| 12235 | 0.11% | [not listed: 13 extensions] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory | 
|---|---|---|
| 231604 | 77.68% | /~sven/ | 
| 78456 | 9.80% | /~basp/ | 
| 30293 | 8.37% | /analog/ | 
| 29291 | 2.97% | [root directory] | 
| 8397 | 1.16% | /index.php/ | 
| 2751 | 0.02% | [not listed: 5 directories] |