Web Server Statistics for freegw.xs4all.nlProgram started at Fri-01-Dec-2017 03:16.
Analysed requests from Mon-12-Dec-2016 20:02 to Fri-01-Dec-2017 03:17 (353.30 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Dec-2017 03:16.
Successful requests: 391,149 (38,880)
Average successful requests per day: 1,107 (5,554)
Successful requests for pages: 104,913 (2,790)
Average successful requests for pages per day: 296 (398)
Failed requests: 46,132 (6,740)
Redirected requests: 1,853 (25)
Distinct files requested: 42,230 (2,275)
Distinct hosts served: 13,075 (861)
Corrupt logfile lines: 616
Unwanted logfile entries: 3,223
Data transferred: 12.46 gigabytes (1.67 gigabytes)
Average data transferred per day: 36.11 megabytes (243.83 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 300 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Dec 2016 | 20274 | 3543 | ![]() ![]() |
| Jan 2017 | 25129 | 6885 | ![]() ![]() ![]() ![]() |
| Feb 2017 | 24207 | 6497 | ![]() ![]() ![]() |
| Mar 2017 | 35263 | 10375 | ![]() ![]() ![]() |
| Apr 2017 | 29777 | 8698 | ![]() ![]() ![]() ![]() |
| May 2017 | 41507 | 11262 | ![]() ![]() ![]() |
| Jun 2017 | 32064 | 10607 | ![]() ![]() |
| Jul 2017 | 21980 | 8842 | ![]() ![]() ![]() ![]() |
| Aug 2017 | 41914 | 9138 | ![]() ![]() ![]() ![]() ![]() |
| Sep 2017 | 21641 | 8570 | ![]() ![]() ![]() ![]() |
| Oct 2017 | 33121 | 9975 | ![]() ![]() |
| Nov 2017 | 62255 | 10490 | ![]() ![]() ![]() |
| Dec 2017 | 2017 | 31 | ![]() |
Busiest month: May 2017 (11,262 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 400 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 44211 | 13676 | ![]() ![]() ![]() |
| Mon | 53761 | 17767 | ![]() ![]() ![]() ![]() |
| Tue | 64448 | 14302 | ![]() ![]() |
| Wed | 66054 | 14477 | ![]() ![]() ![]() |
| Thu | 56506 | 14260 | ![]() ![]() |
| Fri | 51219 | 14561 | ![]() ![]() ![]() |
| Sat | 54950 | 15870 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 150 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 14494 | 3796 | ![]() ![]() ![]() |
| 1 | 14126 | 4062 | ![]() ![]() ![]() |
| 2 | 12939 | 3934 | ![]() ![]() ![]() ![]() |
| 3 | 13892 | 4165 | ![]() ![]() ![]() |
| 4 | 12612 | 4070 | ![]() ![]() ![]() |
| 5 | 13537 | 4520 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 16763 | 4674 | ![]() |
| 7 | 17454 | 5624 | ![]() ![]() ![]() |
| 8 | 20160 | 5435 | ![]() ![]() ![]() |
| 9 | 18140 | 4445 | ![]() ![]() ![]() ![]() |
| 10 | 20207 | 4972 | ![]() ![]() |
| 11 | 15546 | 5092 | ![]() ![]() |
| 12 | 18644 | 4809 | ![]() ![]() |
| 13 | 15610 | 4354 | ![]() ![]() ![]() ![]() |
| 14 | 18515 | 4140 | ![]() ![]() ![]() |
| 15 | 16940 | 4107 | ![]() ![]() ![]() |
| 16 | 16772 | 4199 | ![]() ![]() ![]() |
| 17 | 16667 | 4331 | ![]() ![]() ![]() ![]() |
| 18 | 15313 | 4132 | ![]() ![]() ![]() |
| 19 | 19780 | 3988 | ![]() ![]() ![]() ![]() |
| 20 | 15947 | 3889 | ![]() ![]() ![]() |
| 21 | 15590 | 4204 | ![]() ![]() ![]() ![]() |
| 22 | 16716 | 4125 | ![]() ![]() ![]() |
| 23 | 14785 | 3846 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 175455 | 50.14% | .com (Commercial) |
| 79795 | 17.81% | [unresolved numerical addresses] |
| 30544 | 7.24% | .net (Networks) |
| 18068 | 6.56% | .ru (Russia) |
| 19744 | 4.21% | .de (Germany) |
| 20717 | 3.69% | .nl (Netherlands) |
| 10495 | 1.56% | [domain not given] |
| 6446 | 1.54% | [unknown domain] |
| 3664 | 1.29% | .tr (Turkey) |
| 2175 | 0.81% | .pl (Poland) |
| 1212 | 0.47% | .fr (France) |
| 1143 | 0.39% | .it (Italy) |
| 4000 | 0.39% | .be (Belgium) |
| 1144 | 0.38% | .ua (Ukraine) |
| 866 | 0.31% | .za (South Africa) |
| 764 | 0.27% | .uk (United Kingdom) |
| 701 | 0.24% | .mx (Mexico) |
| 2656 | 0.24% | .cn (China) |
| 655 | 0.23% | .ws (Samoa) |
| 475 | 0.16% | .in (India) |
| 526 | 0.16% | .il (Israel) |
| 530 | 0.15% | .io (British Indian Ocean Territory) |
| 437 | 0.15% | .kz (Kazakhstan) |
| 403 | 0.15% | .su (Former USSR) |
| 1102 | 0.14% | .cz (Czech Republic) |
| 780 | 0.12% | .jp (Japan) |
| 1275 | 0.11% | .se (Sweden) |
| 348 | 0.11% | .vn (Vietnam) |
| 261 | 0.10% | .ro (Romania) |
| 260 | 0.08% | .biz (Businesses) |
| 213 | 0.08% | .cc (Cocos (Keeling) Islands) |
| 393 | 0.08% | .ch (Switzerland) |
| 231 | 0.08% | .id (Indonesia) |
| 207 | 0.07% | .sk (Slovakia) |
| 151 | 0.07% | .dk (Denmark) |
| 49 | 0.05% | .gr (Greece) |
| 563 | 0.05% | .org (Non Profit Making Organisations) |
| 278 | 0.03% | .br (Brazil) |
| 86 | 0.03% | .hu (Hungary) |
| 143 | 0.03% | .ca (Canada) |
| 57 | 0.03% | .es (Spain) |
| 150 | 0.02% | .au (Australia) |
| 245 | 0.02% | .lu (Luxembourg) |
| 58 | 0.02% | .fi (Finland) |
| 159 | 0.02% | .edu (USA Higher Education) |
| 12 | 0.01% | .bg (Bulgaria) |
| 98 | 0.01% | .nz (New Zealand) |
| 49 | 0.01% | .sg (Singapore) |
| 71 | 0.01% | .is (Iceland) |
| 85 | 0.01% | .arpa (Arpanet) |
| 52 | 0.01% | .at (Austria) |
| 102 | 0.01% | .th (Thailand) |
| 74 | 0.01% | .ml (Mali) |
| 89 | 0.01% | .pt (Portugal) |
| 337 | 0.01% | .info (Informational) |
| 60 | .no (Norway) | |
| 35 | .ar (Argentina) | |
| 22 | .ie (Ireland) | |
| 27 | .us (United States) | |
| 11 | .ae (United Arab Emirates) | |
| 36 | .pro (Professionals) | |
| 26 | .my (Malaysia) | |
| 26 | .by (Belarus) | |
| 39 | .co (Colombia) | |
| 12 | .lv (Latvia) | |
| 14 | .bz (Belize) | |
| 18 | .lt (Lithuania) | |
| 9 | .tv (Tuvalu) | |
| 11 | .ee (Estonia) | |
| 8 | .hr (Croatia) | |
| 17 | .md (Moldova) | |
| 7 | .li (Liechtenstein) | |
| 6 | .pk (Pakistan) | |
| 7 | .ec (Ecuador) | |
| 14 | .gt (Guatemala) | |
| 17 | .cl (Chile) | |
| 8 | .uz (Uzbekistan) | |
| 6 | .am (Armenia) | |
| 3 | .hk (Hong Kong) | |
| 7 | .to (Tonga) | |
| 4 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 5 | .gs (South Georgia and South Sandwich Islands) | |
| 15 | .tw (Taiwan) | |
| 4 | .gq (Equatorial Guinea) | |
| 4 | .tk (Tokelau) | |
| 3 | .pw (Palau) | |
| 2 | .ga (Gabon) | |
| 2 | .do (Dominican Republic) | |
| 2 | .bn (Brunei Darussalam) | |
| 3 | .kh (Cambodia) | |
| 7 | .al (Albania) | |
| 10 | .im (Isle of Man) | |
| 2 | .tm (Turkmenistan) | |
| 2 | .cr (Costa Rica) | |
| 8 | .nc (New Caledonia) | |
| 2 | .tc (Turks and Caicos Islands) | |
| 1 | .ph (Philippines) | |
| 1 | .nu (Niue) | |
| 1 | .hn (Honduras) | |
| 1 | .mt (Malta) | |
| 1 | .ma (Morocco) | |
| 1 | .jo (Jordan) | |
| 1 | .az (Azerbaijan) | |
| 1 | .ke (Kenya) | |
| 1 | .ba (Bosnia-Herzegovina) | |
| 1 | .np (Nepal) | |
| 3 | .kg (Kyrgyzstan) | |
| 6 | .bw (Botswana) | |
| 1 | .sh (Saint Helena) | |
| 2 | .ug (Uganda) | |
| 3 | .mu (Mauritius) | |
| 2 | .uy (Uruguay) | |
| 2 | .ge (Georgia) | |
| 2 | .pe (Peru) | |
| 2 | .py (Paraguay) | |
| 1 | .ni (Nicaragua) | |
| 1 | .as (American Samoa) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 58660 | 14.11% | googlebot.com |
| 39977 | 8.30% | googleusercontent.com |
| 29367 | 7.67% | 216.244 |
| 26191 | 16.68% | msn.com |
| 15406 | 3.55% | your-server.de |
| 11819 | 2.95% | baidu.com |
| 10495 | 1.56% | [domain not given] |
| 10206 | 2.12% | wise-guys.nl |
| 8441 | 0.90% | 31 |
| 6455 | 1.54% | [unknown domain] |
| 6361 | 1.16% | yandex.com |
| 5732 | 0.71% | 91 |
| 5152 | 1.41% | 007ac9.net |
| 4919 | 1.73% | secureserver.net |
| 4272 | 1.84% | arznet.ru |
| 3648 | 0.68% | amazonaws.com |
| 3642 | 0.45% | ziggo.nl |
| 3546 | 0.56% | 46 |
| 2941 | 0.30% | example.com |
| 2892 | 0.28% | wisetagetchare.net |
| 131027 | 31.48% | [not listed: 3,227 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which words people used in search engines to find the site.

Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 3 | freegw.xs4all.nl |
| 2 | anything |
| 1 | tomtom |
| 1 | vermogen |
| 1 | инÑ%82еÑ%80иоÑ%80 |
| 1 | station |
| 1 | solex |
| 1 | calibra |
| 1 | docking |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 167894 | 72680 | OS unknown |
| 2 | 44224 | 16855 | Known robots |
| 3 | 78404 | 6678 | Windows |
| 31302 | 3689 | Windows 7 | |
| 16784 | 1052 | Windows NT | |
| 17132 | 880 | Windows XP | |
| 8517 | 386 | Unknown Windows | |
| 396 | 279 | Windows 2000 | |
| 2076 | 191 | Windows 8 | |
| 2017 | 164 | Windows Vista | |
| 78 | 25 | Windows Server 2003 | |
| 55 | 5 | Windows 95 | |
| 14 | 3 | Windows 98 | |
| 17 | 3 | Windows ME | |
| 11 | 1 | Windows CE | |
| 5 | 0 | Windows 3.1 | |
| 4 | 16002 | 5603 | Unix |
| 12862 | 5589 | Linux | |
| 20 | 11 | Other Unix | |
| 3119 | 2 | FreeBSD | |
| 1 | 1 | OpenBSD | |
| 5 | 19106 | 2053 | Macintosh |
| 6 | 2 | 0 | RISC OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 383913 | 200 OK |
| 4493 | 206 Partial content |
| 1565 | 301 Document moved permanently |
| 288 | 302 Document found elsewhere |
| 2743 | 304 Not modified since last retrieval |
| 4375 | 400 Bad request |
| 26 | 401 Authentication required |
| 30 | 403 Access forbidden |
| 38858 | 404 Document not found |
| 13 | 405 Method not allowed |
| 1859 | 408 Request timeout |
| 14 | 414 Requested filename too long |
| 957 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 8185 | |
| 1B- 10B | 10 | |
| 11B- 100B | 1013 | |
| 101B- 1kB | 22459 | 0.08% |
| 1kB- 10kB | 31634 | 1.18% |
| 10kB-100kB | 321336 | 74.94% |
| 100kB- 1MB | 5224 | 9.67% |
| 1MB- 10MB | 1288 | 14.12% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 198982 | 48.37% | .php [PHP] |
| 15705 | 25.20% | .jpg [JPEG graphics] |
| 104898 | 20.12% | [directories] |
| 44781 | 5.50% | [no extension] |
| 4015 | 0.43% | .js [JavaScript code] |
| 2190 | 0.12% | .css [Cascading Style Sheets] |
| 20578 | 0.26% | [not listed: 14 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 216135 | 73.79% | /~sven/ |
| 76646 | 11.35% | /~basp/ |
| 75175 | 8.68% | [root directory] |
| 18996 | 6.13% | /analog/ |
| 509 | 0.01% | /images/ |
| 3688 | 0.03% | [not listed: 7 directories] |