Web Server Statistics for freegw.xs4all.nlProgram started at Wed-01-Nov-2017 03:04.
Analysed requests from Tue-11-Oct-2016 14:00 to Wed-01-Nov-2017 03:03 (385.54 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Nov-2017 03:04.
Successful requests: 383,952 (6,472)
Average successful requests per day: 995 (924)
Successful requests for pages: 107,499 (2,174)
Average successful requests for pages per day: 278 (310)
Failed requests: 42,424 (548)
Redirected requests: 2,005 (29)
Distinct files requested: 44,362 (2,270)
Distinct hosts served: 13,620 (467)
Corrupt logfile lines: 867
Unwanted logfile entries: 3,453
Data transferred: 11.37 gigabytes (252.71 megabytes)
Average data transferred per day: 30.21 megabytes (36.10 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 300 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Oct 2016 | 19558 | 4710 | ![]() |
| Nov 2016 | 23280 | 5637 | ![]() ![]() ![]() |
| Dec 2016 | 34409 | 6227 | ![]() ![]() ![]() |
| Jan 2017 | 25129 | 6885 | ![]() ![]() ![]() ![]() |
| Feb 2017 | 24207 | 6497 | ![]() ![]() ![]() |
| Mar 2017 | 35263 | 10375 | ![]() ![]() ![]() |
| Apr 2017 | 29777 | 8698 | ![]() ![]() ![]() ![]() |
| May 2017 | 41507 | 11262 | ![]() ![]() ![]() |
| Jun 2017 | 32064 | 10607 | ![]() ![]() |
| Jul 2017 | 21980 | 8842 | ![]() ![]() ![]() ![]() |
| Aug 2017 | 41914 | 9138 | ![]() ![]() ![]() ![]() ![]() |
| Sep 2017 | 21641 | 8570 | ![]() ![]() ![]() ![]() |
| Oct 2017 | 33121 | 9975 | ![]() ![]() |
| Nov 2017 | 102 | 76 | ![]() |
Busiest month: May 2017 (11,262 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 47100 | 14118 | ![]() ![]() ![]() ![]() |
| Mon | 62903 | 19620 | ![]() ![]() |
| Tue | 55597 | 13873 | ![]() ![]() ![]() |
| Wed | 60397 | 14070 | ![]() ![]() ![]() ![]() |
| Thu | 48919 | 14363 | ![]() ![]() ![]() ![]() |
| Fri | 52069 | 15174 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 56967 | 16281 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 150 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 13695 | 3896 | ![]() ![]() ![]() |
| 1 | 13603 | 4153 | ![]() ![]() ![]() |
| 2 | 13700 | 4473 | ![]() ![]() ![]() ![]() |
| 3 | 14135 | 4177 | ![]() ![]() ![]() |
| 4 | 12943 | 4175 | ![]() ![]() ![]() |
| 5 | 14532 | 4558 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 17273 | 5136 | ![]() ![]() ![]() |
| 7 | 15910 | 5156 | ![]() ![]() ![]() |
| 8 | 18877 | 5788 | ![]() ![]() ![]() ![]() |
| 9 | 17995 | 4539 | ![]() ![]() ![]() ![]() ![]() |
| 10 | 19180 | 4580 | ![]() ![]() ![]() ![]() ![]() |
| 11 | 15791 | 5275 | ![]() ![]() |
| 12 | 18481 | 4954 | ![]() ![]() |
| 13 | 15143 | 4169 | ![]() ![]() ![]() |
| 14 | 17472 | 4321 | ![]() ![]() ![]() ![]() |
| 15 | 15966 | 4238 | ![]() ![]() ![]() ![]() |
| 16 | 16509 | 4467 | ![]() ![]() ![]() ![]() |
| 17 | 15585 | 4589 | ![]() ![]() ![]() ![]() ![]() |
| 18 | 15260 | 4617 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 20420 | 4009 | ![]() ![]() ![]() ![]() |
| 20 | 15245 | 3900 | ![]() ![]() ![]() |
| 21 | 14889 | 4256 | ![]() ![]() ![]() ![]() |
| 22 | 16998 | 4189 | ![]() ![]() ![]() |
| 23 | 14350 | 3884 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 177243 | 53.17% | .com (Commercial) |
| 84148 | 18.96% | [unresolved numerical addresses] |
| 28847 | 6.81% | .net (Networks) |
| 21730 | 4.91% | .de (Germany) |
| 21559 | 4.06% | .nl (Netherlands) |
| 9500 | 3.63% | .ru (Russia) |
| 10839 | 1.68% | [domain not given] |
| 5612 | 1.33% | [unknown domain] |
| 1874 | 0.75% | .pl (Poland) |
| 1299 | 0.52% | .fr (France) |
| 3915 | 0.38% | .be (Belgium) |
| 3562 | 0.36% | .cn (China) |
| 698 | 0.27% | .mx (Mexico) |
| 745 | 0.25% | .ua (Ukraine) |
| 614 | 0.23% | .uk (United Kingdom) |
| 472 | 0.20% | .it (Italy) |
| 1152 | 0.20% | .cz (Czech Republic) |
| 549 | 0.20% | .tr (Turkey) |
| 529 | 0.17% | .il (Israel) |
| 537 | 0.17% | .io (British Indian Ocean Territory) |
| 1071 | 0.17% | .jp (Japan) |
| 409 | 0.17% | .su (Former USSR) |
| 1410 | 0.14% | .se (Sweden) |
| 395 | 0.13% | .ch (Switzerland) |
| 224 | 0.11% | .dk (Denmark) |
| 260 | 0.10% | .ro (Romania) |
| 264 | 0.09% | .biz (Businesses) |
| 229 | 0.08% | .id (Indonesia) |
| 219 | 0.08% | .sk (Slovakia) |
| 54 | 0.07% | .gr (Greece) |
| 694 | 0.07% | .org (Non Profit Making Organisations) |
| 384 | 0.05% | .br (Brazil) |
| 46 | 0.04% | .es (Spain) |
| 100 | 0.04% | .hu (Hungary) |
| 144 | 0.04% | .au (Australia) |
| 157 | 0.04% | .ca (Canada) |
| 356 | 0.04% | .lu (Luxembourg) |
| 129 | 0.03% | .vn (Vietnam) |
| 105 | 0.02% | .pt (Portugal) |
| 180 | 0.02% | .edu (USA Higher Education) |
| 81 | 0.02% | .fi (Finland) |
| 29 | 0.02% | .hr (Croatia) |
| 37 | 0.02% | .in (India) |
| 112 | 0.01% | .is (Iceland) |
| 9 | 0.01% | .bg (Bulgaria) |
| 57 | 0.01% | .sg (Singapore) |
| 93 | 0.01% | .nz (New Zealand) |
| 91 | 0.01% | .arpa (Arpanet) |
| 52 | 0.01% | .at (Austria) |
| 86 | 0.01% | .th (Thailand) |
| 64 | 0.01% | .ml (Mali) |
| 70 | 0.01% | .no (Norway) |
| 59 | 0.01% | .za (South Africa) |
| 314 | 0.01% | .info (Informational) |
| 18 | .ae (United Arab Emirates) | |
| 31 | .us (United States) | |
| 32 | .ar (Argentina) | |
| 23 | .tk (Tokelau) | |
| 27 | .by (Belarus) | |
| 36 | .pro (Professionals) | |
| 21 | .ie (Ireland) | |
| 26 | .my (Malaysia) | |
| 18 | .lv (Latvia) | |
| 34 | .co (Colombia) | |
| 22 | .md (Moldova) | |
| 13 | .ee (Estonia) | |
| 14 | .bz (Belize) | |
| 12 | .tw (Taiwan) | |
| 12 | .pm (Saint Pierre and Miquelon) | |
| 7 | .pk (Pakistan) | |
| 13 | .kz (Kazakhstan) | |
| 16 | .lt (Lithuania) | |
| 7 | .tv (Tuvalu) | |
| 11 | .gs (South Georgia and South Sandwich Islands) | |
| 17 | .cl (Chile) | |
| 9 | .to (Tonga) | |
| 6 | .li (Liechtenstein) | |
| 8 | .uz (Uzbekistan) | |
| 8 | .gt (Guatemala) | |
| 6 | .am (Armenia) | |
| 3 | .hk (Hong Kong) | |
| 4 | .ec (Ecuador) | |
| 3 | .do (Dominican Republic) | |
| 4 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 4 | .gq (Equatorial Guinea) | |
| 16 | .ws (Samoa) | |
| 3 | .pw (Palau) | |
| 2 | .ga (Gabon) | |
| 2 | .bn (Brunei Darussalam) | |
| 3 | .kh (Cambodia) | |
| 7 | .al (Albania) | |
| 2 | .tm (Turkmenistan) | |
| 2 | .cr (Costa Rica) | |
| 8 | .nc (New Caledonia) | |
| 2 | .tc (Turks and Caicos Islands) | |
| 1 | .ph (Philippines) | |
| 1 | .nu (Niue) | |
| 1 | .hn (Honduras) | |
| 1 | .mt (Malta) | |
| 1 | .ma (Morocco) | |
| 1 | .sa (Saudi Arabia) | |
| 1 | .jo (Jordan) | |
| 1 | .ke (Kenya) | |
| 1 | .ba (Bosnia-Herzegovina) | |
| 1 | .np (Nepal) | |
| 3 | .kg (Kyrgyzstan) | |
| 1 | .ir (Iran) | |
| 1 | .cc (Cocos (Keeling) Islands) | |
| 1 | .sh (Saint Helena) | |
| 2 | .ug (Uganda) | |
| 2 | .mu (Mauritius) | |
| 2 | .uy (Uruguay) | |
| 2 | .ge (Georgia) | |
| 2 | .pe (Peru) | |
| 2 | .py (Paraguay) | |
| 2 | .im (Isle of Man) | |
| 1 | .ni (Nicaragua) | |
| 1 | .as (American Samoa) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 69164 | 18.48% | googlebot.com |
| 34861 | 9.59% | 216.244 |
| 34284 | 7.76% | googleusercontent.com |
| 28987 | 16.94% | msn.com |
| 17708 | 4.37% | your-server.de |
| 14682 | 3.71% | baidu.com |
| 10839 | 1.68% | [domain not given] |
| 9427 | 2.15% | wise-guys.nl |
| 8781 | 1.00% | 31 |
| 6554 | 1.32% | yandex.com |
| 6528 | 0.71% | 199.15 |
| 5621 | 1.33% | [unknown domain] |
| 5602 | 1.68% | 007ac9.net |
| 5132 | 0.53% | 91 |
| 4672 | 0.57% | ziggo.nl |
| 4272 | 2.01% | arznet.ru |
| 3532 | 0.35% | 163data.com.cn |
| 3500 | 0.68% | amazonaws.com |
| 3394 | 1.28% | secureserver.net |
| 2892 | 0.31% | wisetagetchare.net |
| 103520 | 23.55% | [not listed: 3,216 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which words people used in search engines to find the site.

Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 3 | freegw.xs4all.nl |
| 2 | anything |
| 2 | wall |
| 2 | solex |
| 2 | cd |
| 1 | carat |
| 1 | calibra |
| 1 | wielmaten |
| 1 | tomtom |
| 1 | vermogen |
| 1 | инÑ%82еÑ%80иоÑ%80 |
| 1 | vifa |
| 1 | station |
| 1 | 5000 |
| 1 | docking |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 177223 | 70317 | OS unknown |
| 2 | 49978 | 20659 | Known robots |
| 3 | 85059 | 7269 | Windows |
| 34270 | 4030 | Windows 7 | |
| 18196 | 1087 | Windows NT | |
| 18663 | 978 | Windows XP | |
| 9625 | 427 | Unknown Windows | |
| 550 | 338 | Windows 2000 | |
| 1832 | 209 | Windows 8 | |
| 1633 | 159 | Windows Vista | |
| 119 | 27 | Windows Server 2003 | |
| 82 | 5 | Windows 95 | |
| 18 | 4 | Windows 98 | |
| 45 | 4 | Windows ME | |
| 17 | 1 | Windows CE | |
| 9 | 0 | Windows 3.1 | |
| 4 | 17556 | 6070 | Unix |
| 14199 | 6056 | Linux | |
| 27 | 12 | Other Unix | |
| 1 | 1 | OpenBSD | |
| 3329 | 1 | FreeBSD | |
| 5 | 20458 | 2136 | Macintosh |
| 6 | 2 | 0 | RISC OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 376195 | 200 OK |
| 4987 | 206 Partial content |
| 1658 | 301 Document moved permanently |
| 347 | 302 Document found elsewhere |
| 2770 | 304 Not modified since last retrieval |
| 4342 | 400 Bad request |
| 22 | 401 Authentication required |
| 28 | 403 Access forbidden |
| 35434 | 404 Document not found |
| 9 | 405 Method not allowed |
| 1377 | 408 Request timeout |
| 22 | 414 Requested filename too long |
| 1190 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 8491 | |
| 1B- 10B | 13 | |
| 11B- 100B | 1117 | |
| 101B- 1kB | 22503 | 0.08% |
| 1kB- 10kB | 33413 | 1.37% |
| 10kB-100kB | 312093 | 73.62% |
| 100kB- 1MB | 5088 | 10.05% |
| 1MB- 10MB | 1234 | 14.88% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 180840 | 43.06% | .php [PHP] |
| 16386 | 26.78% | .jpg [JPEG graphics] |
| 107483 | 22.41% | [directories] |
| 49839 | 6.72% | [no extension] |
| 4573 | 0.53% | .js [JavaScript code] |
| 2470 | 0.15% | .css [Cascading Style Sheets] |
| 1328 | 0.13% | .default |
| 5 | 0.12% | .mp3 [MP3 sound files] |
| 21028 | 0.10% | [not listed: 12 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 199515 | 70.24% | /~sven/ |
| 73411 | 11.48% | /~basp/ |
| 85513 | 10.79% | [root directory] |
| 20926 | 7.43% | /analog/ |
| 583 | 0.02% | /images/ |
| 556 | 0.01% | /themes/ |
| 3448 | 0.03% | [not listed: 6 directories] |