Web Server Statistics for freegw.xs4all.nlProgram started at Tue-01-Aug-2017 03:03.
Analysed requests from Thu-23-Jun-2016 20:56 to Tue-01-Aug-2017 03:02 (403.25 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Aug-2017 03:03.
Successful requests: 379,773 (4,450)
Average successful requests per day: 941 (635)
Successful requests for pages: 98,830 (1,961)
Average successful requests for pages per day: 245 (280)
Failed requests: 46,813 (485)
Redirected requests: 1,927 (26)
Distinct files requested: 41,436 (1,569)
Distinct hosts served: 13,921 (407)
Corrupt logfile lines: 3,969
Unwanted logfile entries: 4,042
Data transferred: 10.30 gigabytes (135.33 megabytes)
Average data transferred per day: 26.15 megabytes (19.33 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 300 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jun 2016 | 3950 | 1111 | ![]() |
| Jul 2016 | 17622 | 4340 | ![]() ![]() ![]() ![]() |
| Aug 2016 | 27236 | 5081 | ![]() ![]() |
| Sep 2016 | 33252 | 6483 | ![]() ![]() ![]() |
| Oct 2016 | 30029 | 6757 | ![]() ![]() ![]() ![]() |
| Nov 2016 | 23280 | 5637 | ![]() ![]() ![]() |
| Dec 2016 | 34409 | 6227 | ![]() ![]() ![]() |
| Jan 2017 | 25129 | 6885 | ![]() ![]() ![]() ![]() |
| Feb 2017 | 24207 | 6497 | ![]() ![]() ![]() |
| Mar 2017 | 35263 | 10375 | ![]() ![]() ![]() |
| Apr 2017 | 29777 | 8698 | ![]() ![]() ![]() ![]() |
| May 2017 | 41507 | 11262 | ![]() ![]() ![]() |
| Jun 2017 | 32064 | 10607 | ![]() ![]() |
| Jul 2017 | 21980 | 8842 | ![]() ![]() ![]() ![]() |
| Aug 2017 | 68 | 28 | ![]() |
Busiest month: May 2017 (11,262 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 47838 | 12932 | ![]() ![]() ![]() |
| Mon | 63799 | 18444 | ![]() ![]() ![]() |
| Tue | 57133 | 12850 | ![]() ![]() ![]() |
| Wed | 48105 | 12739 | ![]() ![]() ![]() |
| Thu | 50665 | 13135 | ![]() ![]() ![]() ![]() |
| Fri | 53845 | 14035 | ![]() ![]() ![]() ![]() |
| Sat | 58388 | 14695 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 150 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 12705 | 3567 | ![]() ![]() |
| 1 | 13320 | 3908 | ![]() ![]() ![]() ![]() |
| 2 | 13104 | 3875 | ![]() ![]() ![]() |
| 3 | 14818 | 3995 | ![]() ![]() ![]() ![]() |
| 4 | 13881 | 4155 | ![]() ![]() ![]() |
| 5 | 16601 | 4210 | ![]() ![]() ![]() ![]() |
| 6 | 15887 | 4021 | ![]() ![]() ![]() ![]() |
| 7 | 15917 | 5156 | ![]() ![]() ![]() |
| 8 | 19213 | 5847 | ![]() ![]() ![]() ![]() |
| 9 | 18637 | 4606 | ![]() ![]() ![]() ![]() ![]() |
| 10 | 14654 | 4216 | ![]() ![]() ![]() ![]() |
| 11 | 16789 | 4883 | ![]() ![]() |
| 12 | 16220 | 4271 | ![]() ![]() ![]() ![]() |
| 13 | 17851 | 4179 | ![]() ![]() ![]() |
| 14 | 15935 | 3729 | ![]() ![]() ![]() |
| 15 | 15290 | 3881 | ![]() ![]() ![]() |
| 16 | 16872 | 4026 | ![]() ![]() ![]() ![]() |
| 17 | 15583 | 4114 | ![]() ![]() ![]() |
| 18 | 16733 | 4105 | ![]() ![]() ![]() |
| 19 | 21419 | 3938 | ![]() ![]() ![]() ![]() |
| 20 | 15185 | 3254 | ![]() ![]() ![]() |
| 21 | 14539 | 3767 | ![]() ![]() ![]() |
| 22 | 15204 | 3626 | ![]() ![]() ![]() |
| 23 | 13416 | 3501 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 158551 | 51.05% | .com (Commercial) |
| 92076 | 18.89% | [unresolved numerical addresses] |
| 29248 | 7.60% | .net (Networks) |
| 24318 | 6.04% | .de (Germany) |
| 25818 | 4.91% | .nl (Netherlands) |
| 7910 | 3.16% | .ru (Russia) |
| 11473 | 1.69% | [domain not given] |
| 4644 | 1.00% | [unknown domain] |
| 5031 | 0.64% | .be (Belgium) |
| 1413 | 0.62% | .pl (Poland) |
| 1574 | 0.52% | .fr (France) |
| 3817 | 0.42% | .cn (China) |
| 530 | 0.27% | .it (Italy) |
| 1206 | 0.25% | .cz (Czech Republic) |
| 1090 | 0.22% | .br (Brazil) |
| 679 | 0.21% | .il (Israel) |
| 556 | 0.19% | .io (British Indian Ocean Territory) |
| 1096 | 0.18% | .jp (Japan) |
| 532 | 0.18% | .ch (Switzerland) |
| 450 | 0.17% | .tr (Turkey) |
| 431 | 0.15% | .dk (Denmark) |
| 297 | 0.12% | .ro (Romania) |
| 241 | 0.11% | .in (India) |
| 340 | 0.11% | .uk (United Kingdom) |
| 271 | 0.10% | .vn (Vietnam) |
| 828 | 0.10% | .se (Sweden) |
| 906 | 0.10% | .org (Non Profit Making Organisations) |
| 269 | 0.10% | .biz (Businesses) |
| 234 | 0.09% | .id (Indonesia) |
| 217 | 0.09% | .sk (Slovakia) |
| 92 | 0.08% | .gr (Greece) |
| 440 | 0.08% | .ua (Ukraine) |
| 506 | 0.06% | .lu (Luxembourg) |
| 141 | 0.06% | .au (Australia) |
| 112 | 0.05% | .no (Norway) |
| 53 | 0.05% | .es (Spain) |
| 114 | 0.04% | .pt (Portugal) |
| 140 | 0.04% | .ca (Canada) |
| 211 | 0.03% | .edu (USA Higher Education) |
| 202 | 0.03% | .is (Iceland) |
| 86 | 0.02% | .fi (Finland) |
| 29 | 0.02% | .hr (Croatia) |
| 106 | 0.02% | .mx (Mexico) |
| 154 | 0.02% | .hu (Hungary) |
| 9 | 0.02% | .bg (Bulgaria) |
| 69 | 0.02% | .sg (Singapore) |
| 102 | 0.01% | .nz (New Zealand) |
| 92 | 0.01% | .arpa (Arpanet) |
| 59 | 0.01% | .at (Austria) |
| 83 | 0.01% | .th (Thailand) |
| 63 | 0.01% | .ml (Mali) |
| 228 | 0.01% | .info (Informational) |
| 38 | .us (United States) | |
| 15 | .ae (United Arab Emirates) | |
| 23 | .tk (Tokelau) | |
| 15 | .tw (Taiwan) | |
| 36 | .pro (Professionals) | |
| 25 | .by (Belarus) | |
| 30 | .md (Moldova) | |
| 28 | .ar (Argentina) | |
| 38 | .co (Colombia) | |
| 56 | .za (South Africa) | |
| 20 | .kz (Kazakhstan) | |
| 9 | .tv (Tuvalu) | |
| 5 | .hk (Hong Kong) | |
| 19 | .my (Malaysia) | |
| 13 | .ee (Estonia) | |
| 14 | .ie (Ireland) | |
| 14 | .bz (Belize) | |
| 16 | .lv (Latvia) | |
| 12 | .gs (South Georgia and South Sandwich Islands) | |
| 12 | .pm (Saint Pierre and Miquelon) | |
| 12 | .li (Liechtenstein) | |
| 11 | .to (Tonga) | |
| 7 | .pk (Pakistan) | |
| 4 | .ir (Iran) | |
| 9 | .su (Former USSR) | |
| 1 | .bo (Bolivia) | |
| 17 | .cl (Chile) | |
| 9 | .gy (Guyana) | |
| 8 | .pw (Palau) | |
| 2 | .cc (Cocos (Keeling) Islands) | |
| 9 | .lt (Lithuania) | |
| 7 | .gt (Guatemala) | |
| 3 | .do (Dominican Republic) | |
| 4 | .ug (Uganda) | |
| 3 | .pe (Peru) | |
| 4 | .gq (Equatorial Guinea) | |
| 4 | .la (Laos) | |
| 16 | .ws (Samoa) | |
| 2 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 2 | .ga (Gabon) | |
| 2 | .bn (Brunei Darussalam) | |
| 2 | .si (Slovenia) | |
| 6 | .py (Paraguay) | |
| 3 | .am (Armenia) | |
| 3 | .as (American Samoa) | |
| 2 | .tm (Turkmenistan) | |
| 2 | .cr (Costa Rica) | |
| 2 | .sh (Saint Helena) | |
| 8 | .nc (New Caledonia) | |
| 1 | .mg (Madagascar) | |
| 1 | .ph (Philippines) | |
| 1 | .nu (Niue) | |
| 1 | .hn (Honduras) | |
| 1 | .mt (Malta) | |
| 1 | .ao (Angola) | |
| 1 | .ma (Morocco) | |
| 1 | .sa (Saudi Arabia) | |
| 1 | .jo (Jordan) | |
| 3 | .kg (Kyrgyzstan) | |
| 2 | .ec (Ecuador) | |
| 3 | .uy (Uruguay) | |
| 1 | .kh (Cambodia) | |
| 2 | .mu (Mauritius) | |
| 2 | .ge (Georgia) | |
| 2 | .al (Albania) | |
| 2 | .im (Isle of Man) | |
| 1 | .ni (Nicaragua) | |
| 5 | .bh (Bahrain) | |
| 2 | .np (Nepal) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 70029 | 21.70% | googlebot.com |
| 35204 | 10.09% | 216.244 |
| 29033 | 15.57% | msn.com |
| 20390 | 5.49% | your-server.de |
| 19222 | 2.29% | 199.15 |
| 18942 | 4.54% | baidu.com |
| 17892 | 4.46% | googleusercontent.com |
| 14163 | 1.75% | 31 |
| 11473 | 1.69% | [domain not given] |
| 7794 | 1.88% | wise-guys.nl |
| 6137 | 1.29% | yandex.com |
| 5746 | 1.89% | 007ac9.net |
| 5091 | 0.76% | ziggo.nl |
| 4659 | 1.01% | [unknown domain] |
| 4272 | 2.22% | arznet.ru |
| 4071 | 0.72% | direct-adsl.nl |
| 3785 | 0.42% | 163data.com.cn |
| 2903 | 1.21% | secureserver.net |
| 2873 | 0.46% | access.telenet.be |
| 2778 | 0.34% | kyivstar.net |
| 93316 | 20.20% | [not listed: 3,303 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which words people used in search engines to find the site.

Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 21 | solex |
| 16 | 5000 |
| 3 | reparatie |
| 3 | handleiding |
| 3 | freegw.xs4all.nl |
| 2 | wall |
| 2 | onderhoudsboekje |
| 2 | vermogen |
| 2 | cd |
| 2 | anything |
| 2 | specs |
| 2 | vergrendelingshaak |
| 2 | kleurnummer |
| 1 | calibra |
| 1 | tomtom |
| 1 | motornummers |
| 1 | forum |
| 1 | docking |
| 1 | vergrendelings |
| 1 | carat |
| 1 | galet |
| 1 | haak |
| 1 | wielmaten |
| 1 | le |
| 1 | motor |
| 1 | инÑ%82еÑ%80иоÑ%80 |
| 1 | vifa |
| 1 | station |
| 1 | franse |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 161185 | 55992 | OS unknown |
| 2 | 55894 | 26450 | Known robots |
| 3 | 109913 | 7314 | Windows |
| 44995 | 3868 | Windows 7 | |
| 19867 | 1170 | Windows XP | |
| 23047 | 985 | Windows NT | |
| 14374 | 488 | Unknown Windows | |
| 702 | 345 | Windows 2000 | |
| 1825 | 235 | Windows 8 | |
| 4567 | 157 | Windows Vista | |
| 194 | 32 | Windows Server 2003 | |
| 152 | 15 | Windows 95 | |
| 71 | 9 | Windows ME | |
| 64 | 8 | Windows 98 | |
| 41 | 1 | Windows CE | |
| 14 | 1 | Windows 3.1 | |
| 4 | 19700 | 6291 | Unix |
| 15129 | 6264 | Linux | |
| 58 | 18 | Other Unix | |
| 4496 | 7 | FreeBSD | |
| 12 | 1 | SunOS | |
| 1 | 1 | OpenBSD | |
| 4 | 0 | NetBSD | |
| 5 | 18243 | 1853 | Macintosh |
| 6 | 50 | 3 | Symbian OS |
| 7 | 6 | 0 | RISC OS |
| 8 | 18 | 0 | Palm OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 371474 | 200 OK |
| 5113 | 206 Partial content |
| 1572 | 301 Document moved permanently |
| 355 | 302 Document found elsewhere |
| 3186 | 304 Not modified since last retrieval |
| 3564 | 400 Bad request |
| 10 | 401 Authentication required |
| 92 | 403 Access forbidden |
| 39647 | 404 Document not found |
| 133 | 405 Method not allowed |
| 1320 | 408 Request timeout |
| 38 | 414 Requested filename too long |
| 2009 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 9903 | |
| 1B- 10B | 38 | |
| 11B- 100B | 1859 | |
| 101B- 1kB | 23215 | 0.09% |
| 1kB- 10kB | 35862 | 1.59% |
| 10kB-100kB | 302979 | 73.15% |
| 100kB- 1MB | 4764 | 9.82% |
| 1MB- 10MB | 1153 | 15.35% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 183901 | 42.16% | .php [PHP] |
| 16493 | 27.27% | .jpg [JPEG graphics] |
| 98814 | 22.26% | [directories] |
| 48919 | 7.05% | [no extension] |
| 5079 | 0.63% | .js [JavaScript code] |
| 6 | 0.17% | .mp3 [MP3 sound files] |
| 1554 | 0.16% | .default |
| 2597 | 0.16% | .css [Cascading Style Sheets] |
| 22410 | 0.13% | [not listed: 14 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 185027 | 67.51% | /~sven/ |
| 107319 | 15.03% | [root directory] |
| 59428 | 8.77% | /~basp/ |
| 21917 | 8.61% | /analog/ |
| 772 | 0.03% | /images/ |
| 4557 | 0.02% | [no directory] |
| 611 | 0.01% | /themes/ |
| 106 | 0.01% | http:// |
| 2 | 0.01% | /ssh/ |
| 34 | [not listed: 3 directories] |