Web Server Statistics for freegw.xs4all.nlProgram started at Sun-01-Oct-2006 03:04.
Analysed requests from Tue-21-Jun-2005 05:01 to Sun-01-Oct-2006 03:02 (466.92 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Oct-2006 03:04.
Successful requests: 466,687 (10,153)
Average successful requests per day: 999 (1,450)
Successful requests for pages: 55,139 (968)
Average successful requests for pages per day: 118 (138)
Failed requests: 28,743 (461)
Redirected requests: 9,476 (154)
Distinct files requested: 2,537 (1,140)
Distinct hosts served: 18,928 (1,079)
Corrupt logfile lines: 62
Unwanted logfile entries: 2,053
Data transferred: 4.47 gigabytes (152.22 megabytes)
Average data transferred per day: 9.80 megabytes (21.75 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 200 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jun 2005 | 6460 | 777 | ![]()  | 
| Jul 2005 | 21515 | 3376 | ![]() ![]()  | 
| Aug 2005 | 31419 | 7752 | ![]() ![]() ![]() ![]()  | 
| Sep 2005 | 24032 | 4240 | ![]() ![]() ![]()  | 
| Oct 2005 | 21989 | 3936 | ![]() ![]()  | 
| Nov 2005 | 21799 | 3709 | ![]() ![]() ![]()  | 
| Dec 2005 | 19863 | 3564 | ![]() ![]()  | 
| Jan 2006 | 22169 | 2491 | ![]() ![]() ![]()  | 
| Feb 2006 | 25510 | 2395 | ![]() ![]()  | 
| Mar 2006 | 33247 | 2882 | ![]() ![]() ![]() ![]()  | 
| Apr 2006 | 37686 | 2869 | ![]() ![]() ![]() ![]()  | 
| May 2006 | 38542 | 3588 | ![]() ![]()  | 
| Jun 2006 | 32431 | 3097 | ![]()  | 
| Jul 2006 | 35514 | 2834 | ![]() ![]() ![]() ![]()  | 
| Aug 2006 | 46174 | 3364 | ![]() ![]()  | 
| Sep 2006 | 48220 | 4254 | ![]() ![]() ![]()  | 
| Oct 2006 | 117 | 11 | ![]()  | 
Busiest month: Aug 2005 (7,752 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 200 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 69163 | 7969 | ![]() ![]()  | 
| Mon | 67578 | 7941 | ![]() ![]()  | 
| Tue | 71382 | 7740 | ![]() ![]() ![]() ![]()  | 
| Wed | 66915 | 7670 | ![]() ![]() ![]() ![]()  | 
| Thu | 67261 | 8258 | ![]() ![]() ![]()  | 
| Fri | 65099 | 7454 | ![]() ![]() ![]()  | 
| Sat | 59289 | 8107 | ![]() ![]() ![]()  | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 80 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 13643 | 2222 | ![]() ![]() ![]()  | 
| 1 | 11089 | 2139 | ![]() ![]() ![]() ![]()  | 
| 2 | 8371 | 2126 | ![]() ![]() ![]() ![]()  | 
| 3 | 7791 | 2126 | ![]() ![]() ![]() ![]()  | 
| 4 | 7154 | 1847 | ![]() ![]()  | 
| 5 | 6993 | 2136 | ![]() ![]() ![]() ![]()  | 
| 6 | 7398 | 2072 | ![]() ![]() ![]()  | 
| 7 | 9718 | 1989 | ![]() ![]() ![]()  | 
| 8 | 11570 | 1871 | ![]() ![]()  | 
| 9 | 16032 | 2147 | ![]() ![]() ![]() ![]()  | 
| 10 | 18814 | 2389 | ![]() ![]() ![]() ![]()  | 
| 11 | 21493 | 2228 | ![]() ![]() ![]()  | 
| 12 | 22371 | 2105 | ![]() ![]() ![]() ![]()  | 
| 13 | 24773 | 2517 | ![]()  | 
| 14 | 21899 | 2456 | ![]() ![]() ![]() ![]() ![]()  | 
| 15 | 25129 | 2551 | ![]()  | 
| 16 | 26045 | 2373 | ![]() ![]() ![]() ![]()  | 
| 17 | 26337 | 2435 | ![]() ![]() ![]() ![]() ![]()  | 
| 18 | 24081 | 2263 | ![]() ![]() ![]() ![]()  | 
| 19 | 30551 | 2467 | ![]() ![]() ![]() ![]() ![]()  | 
| 20 | 32047 | 2638 | ![]() ![]()  | 
| 21 | 35579 | 2717 | ![]() ![]()  | 
| 22 | 33664 | 2700 | ![]() ![]()  | 
| 23 | 24145 | 2625 | ![]() ![]()  | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain | 
|---|---|---|
| 96917 | 35.25% | .com (Commercial) | 
| 200780 | 23.07% | .nl (Netherlands) | 
| 51444 | 11.40% | [unresolved numerical addresses] | 
| 39508 | 8.70% | .net (Networks) | 
| 3248 | 7.72% | [unknown domain] | 
| 18700 | 2.62% | .fr (France) | 
| 19624 | 2.33% | .be (Belgium) | 
| 2907 | 1.16% | .jp (Japan) | 
| 5079 | 1.03% | .de (Germany) | 
| 570 | 0.90% | .ru (Russia) | 
| 2033 | 0.44% | .ca (Canada) | 
| 534 | 0.43% | .ua (Ukraine) | 
| 3541 | 0.40% | .ch (Switzerland) | 
| 2644 | 0.35% | .dk (Denmark) | 
| 1494 | 0.34% | .it (Italy) | 
| 1879 | 0.31% | .pt (Portugal) | 
| 721 | 0.25% | .ma (Morocco) | 
| 1022 | 0.24% | .br (Brazil) | 
| 761 | 0.21% | .es (Spain) | 
| 898 | 0.17% | .nz (New Zealand) | 
| 449 | 0.15% | .cz (Czech Republic) | 
| 541 | 0.14% | .au (Australia) | 
| 587 | 0.13% | .pl (Poland) | 
| 199 | 0.13% | .il (Israel) | 
| 330 | 0.13% | .tw (Taiwan) | 
| 1039 | 0.13% | .hu (Hungary) | 
| 433 | 0.12% | [domain not given] | 
| 351 | 0.11% | .mx (Mexico) | 
| 580 | 0.10% | .uk (United Kingdom) | 
| 528 | 0.09% | .edu (USA Higher Education) | 
| 305 | 0.09% | .tr (Turkey) | 
| 322 | 0.08% | .no (Norway) | 
| 218 | 0.08% | .arpa (Arpanet) | 
| 303 | 0.07% | .org (Non Profit Making Organisations) | 
| 539 | 0.07% | .gr (Greece) | 
| 461 | 0.07% | .at (Austria) | 
| 16 | 0.06% | .lt (Lithuania) | 
| 490 | 0.06% | .fi (Finland) | 
| 195 | 0.06% | .vn (Vietnam) | 
| 258 | 0.05% | .in (India) | 
| 154 | 0.05% | .ar (Argentina) | 
| 213 | 0.05% | .pe (Peru) | 
| 306 | 0.04% | .se (Sweden) | 
| 52 | 0.04% | .biz (Businesses) | 
| 359 | 0.04% | .hr (Croatia) | 
| 31 | 0.04% | .cc (Cocos (Keeling) Islands) | 
| 344 | 0.03% | .nu (Niue) | 
| 239 | 0.03% | .us (United States) | 
| 247 | 0.03% | .ph (Philippines) | 
| 50 | 0.03% | .bg (Bulgaria) | 
| 466 | 0.02% | .int (International Treaty Organisations) | 
| 121 | 0.02% | .ae (United Arab Emirates) | 
| 82 | 0.02% | .ro (Romania) | 
| 92 | 0.02% | .th (Thailand) | 
| 60 | 0.02% | .do (Dominican Republic) | 
| 66 | 0.02% | .co (Colombia) | 
| 109 | 0.02% | .cl (Chile) | 
| 54 | 0.02% | .my (Malaysia) | 
| 95 | 0.02% | .ee (Estonia) | 
| 246 | 0.02% | .uy (Uruguay) | 
| 67 | 0.02% | .info (Informational) | 
| 103 | 0.02% | .sg (Singapore) | 
| 134 | 0.01% | .mil (USA Military) | 
| 44 | 0.01% | .sk (Slovakia) | 
| 48 | 0.01% | .gov (USA Government) | 
| 25 | 0.01% | .sa (Saudi Arabia) | 
| 6 | 0.01% | .is (Iceland) | 
| 37 | 0.01% | .hk (Hong Kong) | 
| 82 | 0.01% | .si (Slovenia) | 
| 43 | 0.01% | .pk (Pakistan) | 
| 28 | 0.01% | .cn (China) | 
| 61 | 0.01% | .lu (Luxembourg) | 
| 13 | .eg (Egypt) | |
| 14 | .kr (South Korea) | |
| 2 | .to (Tonga) | |
| 15 | .id (Indonesia) | |
| 11 | .bf (Burkina Faso) | |
| 9 | .gt (Guatemala) | |
| 8 | .sy (Syria) | |
| 26 | .ug (Uganda) | |
| 9 | .za (South Africa) | |
| 3 | .ws (Samoa) | |
| 5 | .bo (Bolivia) | |
| 4 | .kg (Kyrgyzstan) | |
| 5 | .lk (Sri Lanka) | |
| 3 | .lv (Latvia) | |
| 3 | .kz (Kazakhstan) | |
| 4 | .ao (Angola) | |
| 3 | .yu (Former Yugoslavia) | |
| 3 | .cr (Costa Rica) | |
| 6 | .ve (Venezuela) | |
| 2 | .ge (Georgia) | |
| 2 | .qa (Qatar) | |
| 2 | .cy (Cyprus) | |
| 1 | .li (Liechtenstein) | |
| 1 | .an (Netherlands Antilles) | |
| 1 | .tv (Tuvalu) | |
| 2 | .dz (Algeria) | |
| 2 | .ec (Ecuador) | |
| 1 | .lb (Lebanon) | |
| 1 | .ls (Lesotho) | |
| 1 | .mt (Malta) | |
| 1 | .ci (Ivory Coast) | |
| 2 | .by (Belarus) | |
| 3 | .cu (Cuba) | |
| 1 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 2 | .kh (Cambodia) | |
| 1 | .bn (Brunei Darussalam) | |
| 1 | .zm (Zambia) | |
| 1 | .dj (Djibouti) | |
| 1 | .jo (Jordan) | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation | 
|---|---|---|
| 40290 | 18.08% | msn.com | 
| 33555 | 4.48% | home.nl | 
| 31585 | 3.23% | planet.nl | 
| 26255 | 2.50% | chello.nl | 
| 20435 | 1.88% | wanadoo.nl | 
| 16278 | 5.22% | inktomisearch.com | 
| 13993 | 1.29% | hetnet.nl | 
| 13906 | 1.39% | direct-adsl.nl | 
| 13073 | 1.81% | wanadoo.fr | 
| 11113 | 4.04% | googlebot.com | 
| 9606 | 1.49% | xs4all.nl | 
| 8262 | 0.90% | access.telenet.be | 
| 7605 | 0.33% | 62.41 | 
| 6626 | 0.42% | 66.179 | 
| 6418 | 0.72% | adsl.skynet.be | 
| 6184 | 0.80% | tiscali.nl | 
| 5706 | 0.66% | versatel.nl | 
| 5646 | 0.79% | t-dialin.net | 
| 5193 | 0.67% | quicknet.nl | 
| 5021 | 0.52% | casema.nl | 
| 179937 | 48.79% | [not listed: 3,298 organisations] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS | 
|---|---|---|---|
| 1 | 98865 | 42431 | OS unknown | 
| 2 | 354105 | 10456 | Windows | 
| 290846 | 8055 | Windows XP | |
| 23452 | 970 | Windows 2000 | |
| 27185 | 567 | Windows 98 | |
| 622 | 473 | Unknown Windows | |
| 1437 | 123 | Windows NT | |
| 7689 | 112 | Windows ME | |
| 2366 | 110 | Windows Server 2003 | |
| 373 | 42 | Windows 95 | |
| 135 | 4 | Windows CE | |
| 3 | 4628 | 1084 | Unix | 
| 3321 | 938 | Linux | |
| 1177 | 133 | FreeBSD | |
| 112 | 11 | OpenBSD | |
| 17 | 2 | SunOS | |
| 1 | 0 | HP-UX | |
| 4 | 6009 | 240 | Macintosh | 
| 5 | 164 | 104 | Amiga | 
| 6 | 55 | 11 | WebTV | 
| 7 | 7 | 7 | Atari | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code | 
|---|---|
| 378017 | 200 OK | 
| 168 | 206 Partial content | 
| 3142 | 301 Document moved permanently | 
| 6334 | 302 Document found elsewhere | 
| 88502 | 304 Not modified since last retrieval | 
| 267 | 400 Bad request | 
| 2 | 401 Authentication required | 
| 165 | 403 Access forbidden | 
| 28207 | 404 Document not found | 
| 11 | 405 Method not allowed | 
| 44 | 408 Request timeout | 
| 47 | 414 Requested filename too long | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

| size | reqs | %bytes | 
|---|---|---|
| 0 | 93739 | |
| 1B- 10B | 2700 | |
| 11B- 100B | 7809 | 0.01% | 
| 101B- 1kB | 127087 | 0.84% | 
| 1kB- 10kB | 107835 | 11.41% | 
| 10kB-100kB | 122096 | 56.52% | 
| 100kB- 1MB | 5165 | 23.67% | 
| 1MB- 10MB | 256 | 7.56% | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension | 
|---|---|---|
| 42288 | 30.89% | .jpg [JPEG graphics] | 
| 55138 | 28.41% | [directories] | 
| 106571 | 25.20% | .php [PHP] | 
| 32902 | 7.27% | .js [JavaScript code] | 
| 16155 | 5.33% | [no extension] | 
| 199722 | 1.49% | .gif [GIF graphics] | 
| 11593 | 0.72% | .css [Cascading Style Sheets] | 
| 29 | 0.35% | .jar [Compressed file archives] | 
| 2286 | 0.35% | [not listed: 97 extensions] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory | 
|---|---|---|
| 343415 | 54.55% | /~sven/ | 
| 62024 | 20.38% | /~basp/ | 
| 40108 | 14.88% | [root directory] | 
| 13571 | 9.01% | /analog/ | 
| 5268 | 0.42% | /images/ | 
| 34 | 0.39% | /ssh/ | 
| 515 | 0.23% | [no directory] | 
| 169 | 0.07% | http:// | 
| 1133 | 0.06% | /themes/ | 
| 414 | 0.03% | /phpsysinfo/ | 
| 33 | [not listed: 4 directories] |