Web Server Statistics for freegw.xs4all.nlProgram started at Tue-01-Mar-2005 03:04.
Analysed requests from Fri-03-Sep-2004 23:02 to Tue-01-Mar-2005 02:47 (178.16 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Mar-2005 03:04.
Successful requests: 155,231 (8,229)
Average successful requests per day: 871 (1,175)
Successful requests for pages: 16,432 (1,155)
Average successful requests for pages per day: 92 (164)
Failed requests: 25,368 (1,291)
Redirected requests: 6,906 (411)
Distinct files requested: 2,871 (810)
Distinct hosts served: 4,977 (633)
Corrupt logfile lines: 244
Unwanted logfile entries: 565,066
Data transferred: 1.22 gigabytes (67.64 megabytes)
Average data transferred per day: 7.02 megabytes (9.66 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 100 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Sep 2004 | 31231 | 2201 | ![]() ![]() ![]() ![]() |
| Oct 2004 | 23771 | 1407 | ![]() ![]() ![]() ![]() |
| Nov 2004 | 22093 | 2982 | ![]() ![]() ![]() ![]() |
| Dec 2004 | 22204 | 2928 | ![]() ![]() ![]() ![]() |
| Jan 2005 | 25312 | 2939 | ![]() ![]() ![]() ![]() |
| Feb 2005 | 30607 | 3970 | ![]() ![]() |
| Mar 2005 | 13 | 5 | ![]() |
Busiest month: Feb 2005 (3,970 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 60 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 23318 | 2394 | ![]() ![]() |
| Mon | 24185 | 2096 | ![]() ![]() ![]() |
| Tue | 21824 | 2380 | ![]() ![]() |
| Wed | 21515 | 2288 | ![]() ![]() ![]() ![]() |
| Thu | 22486 | 2723 | ![]() ![]() ![]() ![]() |
| Fri | 20045 | 2377 | ![]() ![]() |
| Sat | 21858 | 2174 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 25 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 4077 | 824 | ![]() ![]() |
| 1 | 3264 | 638 | ![]() ![]() ![]() |
| 2 | 2702 | 512 | ![]() ![]() ![]() |
| 3 | 2949 | 557 | ![]() ![]() ![]() ![]() |
| 4 | 2339 | 523 | ![]() ![]() ![]() |
| 5 | 2773 | 590 | ![]() ![]() |
| 6 | 2188 | 571 | ![]() ![]() ![]() ![]() |
| 7 | 3046 | 527 | ![]() ![]() ![]() |
| 8 | 4198 | 615 | ![]() ![]() ![]() |
| 9 | 6373 | 685 | ![]() ![]() ![]() |
| 10 | 5626 | 635 | ![]() ![]() ![]() |
| 11 | 6922 | 655 | ![]() ![]() ![]() ![]() |
| 12 | 7161 | 610 | ![]() ![]() ![]() |
| 13 | 6309 | 583 | ![]() ![]() |
| 14 | 10579 | 651 | ![]() ![]() ![]() ![]() |
| 15 | 7958 | 623 | ![]() ![]() ![]() |
| 16 | 8177 | 839 | ![]() ![]() |
| 17 | 8007 | 768 | ![]() ![]() ![]() ![]() ![]() |
| 18 | 8343 | 725 | ![]() ![]() ![]() ![]() |
| 19 | 9828 | 821 | ![]() ![]() |
| 20 | 11849 | 875 | ![]() ![]() ![]() |
| 21 | 11772 | 753 | ![]() ![]() ![]() ![]() ![]() |
| 22 | 10673 | 824 | ![]() ![]() |
| 23 | 8118 | 1028 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 154288 | 99.59% | [unresolved numerical addresses] |
| 935 | 0.40% | [domain not given] |
| 8 | .nl (Netherlands) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 154288 | 99.59% | [unknown domain] |
| 935 | 0.40% | [domain not given] |
| 8 | xs4all.nl |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 33787 | 6983 | OS unknown |
| 2 | 112974 | 5391 | Windows |
| 84527 | 3504 | Windows XP | |
| 13118 | 1197 | Windows 2000 | |
| 11490 | 396 | Windows 98 | |
| 303 | 107 | Windows Server 2003 | |
| 2892 | 87 | Windows ME | |
| 449 | 60 | Windows NT | |
| 52 | 25 | Unknown Windows | |
| 142 | 15 | Windows 95 | |
| 1 | 0 | Windows CE | |
| 3 | 4750 | 2929 | Unix |
| 3650 | 2371 | Linux | |
| 667 | 329 | Other Unix | |
| 343 | 209 | FreeBSD | |
| 71 | 18 | OpenBSD | |
| 13 | 2 | SunOS | |
| 6 | 0 | NetBSD | |
| 4 | 699 | 698 | Amiga |
| 5 | 1274 | 239 | Macintosh |
| 6 | 37 | 37 | Atari |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 126804 | 200 OK |
| 56 | 206 Partial content |
| 1601 | 301 Document moved permanently |
| 5305 | 302 Document found elsewhere |
| 28371 | 304 Not modified since last retrieval |
| 535 | 400 Bad request |
| 94 | 401 Authentication required |
| 791 | 403 Access forbidden |
| 23904 | 404 Document not found |
| 3 | 405 Method not allowed |
| 9 | 408 Request timeout |
| 1 | 414 Requested filename too long |
| 19 | 500 Internal server error |
| 12 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 27966 | |
| 1B- 10B | 25 | |
| 11B- 100B | 3581 | 0.02% |
| 101B- 1kB | 37270 | 0.88% |
| 1kB- 10kB | 41066 | 15.14% |
| 10kB-100kB | 44191 | 70.14% |
| 100kB- 1MB | 1129 | 13.30% |
| 1MB- 10MB | 3 | 0.52% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 16422 | 25.44% | [directories] |
| 34487 | 24.43% | .php [PHP] |
| 13971 | 20.67% | .jpg [JPEG graphics] |
| 9706 | 12.73% | [no extension] |
| 8955 | 7.85% | .js [JavaScript code] |
| 61367 | 1.71% | .gif [GIF graphics] |
| 563 | 1.46% | .cpp |
| 769 | 1.44% | .net:25 |
| 34 | 1.17% | .jar [Compressed file archives] |
| 6151 | 0.93% | .css [Cascading Style Sheets] |
| 9 | 0.49% | .mp3 [MP3 sound files] |
| 249 | 0.46% | .tw:25 |
| 125 | 0.23% | .com:25 |
| 7 | 0.21% | .cab [Cabinet files/ Install Shield Compressed file archives] |
| 71 | 0.20% | .diff |
| 1823 | 0.16% | .png [PNG graphics] |
| 192 | 0.15% | .h |
| 330 | 0.28% | [not listed: 30 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 108744 | 55.65% | /~sven/ |
| 15620 | 22.27% | [root directory] |
| 17602 | 10.03% | /~basp/ |
| 2662 | 4.87% | /analog/ |
| 1756 | 2.64% | /cgi-bin/ |
| 1224 | 2.27% | [no directory] |
| 36 | 1.34% | /ssh/ |
| 2934 | 0.67% | /images/ |
| 1086 | 0.17% | /themes/ |
| 10 | 0.02% | http:// |
| 770 | 0.02% | /css/ |
| 2732 | 0.01% | /icons/ |
| 18 | 0.01% | /comments/ |
| 37 | 0.02% | [not listed: 8 directories] |