Web Server Statistics for freegw.xs4all.nlProgram started at Tue-01-Feb-2005 03:04.
Analysed requests from Fri-03-Sep-2004 23:02 to Tue-01-Feb-2005 02:59 (150.16 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Feb-2005 03:04.
Successful requests: 124,648 (7,234)
Average successful requests per day: 830 (1,033)
Successful requests for pages: 12,473 (757)
Average successful requests for pages per day: 83 (108)
Failed requests: 21,976 (470)
Redirected requests: 5,756 (129)
Distinct files requested: 2,681 (562)
Distinct hosts served: 3,769 (436)
Corrupt logfile lines: 228
Unwanted logfile entries: 564,955
Data transferred: 0.98 gigabytes (66.46 megabytes)
Average data transferred per day: 6.71 megabytes (9.49 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 80 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Sep 2004 | 31231 | 2201 | ![]() ![]() ![]() |
| Oct 2004 | 23771 | 1407 | ![]() ![]() |
| Nov 2004 | 22093 | 2982 | ![]() ![]() ![]() |
| Dec 2004 | 22204 | 2928 | ![]() ![]() ![]() |
| Jan 2005 | 25312 | 2939 | ![]() ![]() ![]() |
| Feb 2005 | 37 | 16 | ![]() |
Busiest month: Nov 2004 (2,982 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 50 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 18741 | 1729 | ![]() ![]() ![]() |
| Mon | 20197 | 1665 | ![]() ![]() |
| Tue | 18845 | 1844 | ![]() ![]() ![]() |
| Wed | 17547 | 1586 | ![]() |
| Thu | 15986 | 2066 | ![]() ![]() ![]() |
| Fri | 15675 | 1779 | ![]() ![]() |
| Sat | 17657 | 1804 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 20 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 3613 | 731 | ![]() ![]() ![]() |
| 1 | 2500 | 500 | ![]() ![]() ![]() |
| 2 | 2083 | 370 | ![]() ![]() ![]() |
| 3 | 2524 | 436 | ![]() ![]() ![]() |
| 4 | 1996 | 412 | ![]() ![]() ![]() |
| 5 | 2258 | 419 | ![]() ![]() ![]() |
| 6 | 1788 | 436 | ![]() ![]() ![]() |
| 7 | 2185 | 345 | ![]() ![]() |
| 8 | 3451 | 474 | ![]() ![]() |
| 9 | 5275 | 472 | ![]() ![]() |
| 10 | 4794 | 452 | ![]() ![]() ![]() ![]() |
| 11 | 5344 | 454 | ![]() ![]() ![]() ![]() |
| 12 | 5355 | 422 | ![]() ![]() ![]() |
| 13 | 4566 | 416 | ![]() ![]() ![]() |
| 14 | 7632 | 479 | ![]() ![]() |
| 15 | 6565 | 459 | ![]() ![]() ![]() ![]() |
| 16 | 6515 | 652 | ![]() ![]() |
| 17 | 6652 | 567 | ![]() ![]() ![]() ![]() |
| 18 | 6741 | 541 | ![]() ![]() ![]() |
| 19 | 8049 | 672 | ![]() ![]() |
| 20 | 10072 | 727 | ![]() ![]() ![]() |
| 21 | 10107 | 548 | ![]() ![]() ![]() |
| 22 | 8367 | 646 | ![]() ![]() |
| 23 | 6216 | 843 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 123705 | 99.50% | [unresolved numerical addresses] |
| 935 | 0.50% | [domain not given] |
| 8 | .nl (Netherlands) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 123705 | 99.50% | [unknown domain] |
| 935 | 0.50% | [domain not given] |
| 8 | xs4all.nl |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 28443 | 4974 | OS unknown |
| 2 | 89936 | 4161 | Windows |
| 65832 | 2674 | Windows XP | |
| 10908 | 956 | Windows 2000 | |
| 9973 | 297 | Windows 98 | |
| 248 | 95 | Windows Server 2003 | |
| 2381 | 70 | Windows ME | |
| 416 | 42 | Windows NT | |
| 45 | 18 | Unknown Windows | |
| 133 | 9 | Windows 95 | |
| 3 | 4096 | 2477 | Unix |
| 3096 | 1968 | Linux | |
| 663 | 325 | Other Unix | |
| 266 | 169 | FreeBSD | |
| 65 | 15 | OpenBSD | |
| 6 | 0 | NetBSD | |
| 4 | 576 | 575 | Amiga |
| 5 | 823 | 131 | Macintosh |
| 6 | 32 | 32 | Atari |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 103034 | 200 OK |
| 48 | 206 Partial content |
| 1324 | 301 Document moved permanently |
| 4432 | 302 Document found elsewhere |
| 21566 | 304 Not modified since last retrieval |
| 533 | 400 Bad request |
| 94 | 401 Authentication required |
| 725 | 403 Access forbidden |
| 20584 | 404 Document not found |
| 3 | 405 Method not allowed |
| 6 | 408 Request timeout |
| 19 | 500 Internal server error |
| 12 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 21141 | |
| 1B- 10B | 22 | |
| 11B- 100B | 2827 | 0.02% |
| 101B- 1kB | 30454 | 0.89% |
| 1kB- 10kB | 33289 | 15.17% |
| 10kB-100kB | 35994 | 70.49% |
| 100kB- 1MB | 920 | 13.28% |
| 1MB- 10MB | 1 | 0.15% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 29155 | 25.62% | .php [PHP] |
| 12463 | 24.76% | [directories] |
| 10845 | 20.44% | .jpg [JPEG graphics] |
| 8329 | 13.59% | [no extension] |
| 7131 | 8.03% | .js [JavaScript code] |
| 563 | 1.81% | .cpp |
| 48583 | 1.66% | .gif [GIF graphics] |
| 474 | 1.10% | .net:25 |
| 25 | 1.06% | .jar [Compressed file archives] |
| 4981 | 0.83% | .css [Cascading Style Sheets] |
| 71 | 0.24% | .diff |
| 6 | 0.22% | .cab [Cabinet files/ Install Shield Compressed file archives] |
| 192 | 0.19% | .h |
| 1539 | 0.15% | .png [PNG graphics] |
| 291 | 0.29% | [not listed: 30 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 88853 | 57.52% | /~sven/ |
| 13506 | 23.51% | [root directory] |
| 10632 | 6.93% | /~basp/ |
| 2271 | 5.35% | /analog/ |
| 1756 | 3.28% | /cgi-bin/ |
| 26 | 1.24% | /ssh/ |
| 537 | 1.23% | [no directory] |
| 2537 | 0.67% | /images/ |
| 963 | 0.17% | /themes/ |
| 10 | 0.02% | http:// |
| 770 | 0.02% | /css/ |
| 2732 | 0.02% | /icons/ |
| 18 | 0.02% | /comments/ |
| 37 | 0.02% | [not listed: 8 directories] |