Web Server Statistics for freegw.xs4all.nl

Program started at Fri-01-Aug-2003 03:23.
Analysed requests from Wed-23-Apr-2003 22:06 to Fri-01-Aug-2003 03:09 (99.21 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 01-Aug-2003 03:23).
Successful requests: 97,816 (4,325)
Average successful requests per day: 985 (617)
Successful requests for pages: 3,632 (302)
Average successful requests for pages per day: 36 (43)
Failed requests: 1,929 (181)
Redirected requests: 814 (84)
Distinct files requested: 3,097 (580)
Distinct hosts served: 977 (98)
Corrupt logfile lines: 53
Unwanted logfile entries: 157
Data transferred: 482.693 megabytes (31.974 megabytes)
Average data transferred per day: 4.865 megabytes (4.567 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 30 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Apr 2003: 15793:   751: ++++++++++++++++++++++++++
May 2003: 29798:   973: +++++++++++++++++++++++++++++++++
Jun 2003: 27274:   875: ++++++++++++++++++++++++++++++
Jul 2003: 24941:  1031: +++++++++++++++++++++++++++++++++++
Aug 2003:    10:     2: +
Busiest month: Jul 2003 (1,031 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 20 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 22674:   856: +++++++++++++++++++++++++++++++++++++++++++
Mon: 14432:   553: ++++++++++++++++++++++++++++
Tue: 10763:   404: +++++++++++++++++++++
Wed: 16450:   552: ++++++++++++++++++++++++++++
Thu: 13638:   425: ++++++++++++++++++++++
Fri: 10520:   386: ++++++++++++++++++++
Sat:  9339:   456: +++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 8 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 3860:   122: ++++++++++++++++
   1: 1266:    72: +++++++++
   2: 1902:    71: +++++++++
   3:  271:    32: ++++
   4:  889:    41: ++++++
   5:  117:    21: +++
   6:  263:    10: ++
   7:  418:    20: +++
   8:  706:    55: +++++++
   9: 2680:   139: ++++++++++++++++++
  10: 3203:   127: ++++++++++++++++
  11: 4053:   176: ++++++++++++++++++++++
  12: 4638:   150: +++++++++++++++++++
  13: 4444:   188: ++++++++++++++++++++++++
  14: 4970:   244: +++++++++++++++++++++++++++++++
  15: 5695:   269: ++++++++++++++++++++++++++++++++++
  16: 5719:   206: ++++++++++++++++++++++++++
  17: 7819:   225: +++++++++++++++++++++++++++++
  18: 7364:   290: +++++++++++++++++++++++++++++++++++++
  19: 7466:   272: ++++++++++++++++++++++++++++++++++
  20: 6945:   197: +++++++++++++++++++++++++
  21: 7078:   175: ++++++++++++++++++++++
  22: 8592:   253: ++++++++++++++++++++++++++++++++
  23: 7458:   277: +++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
43430: 35.06%: [domain not given]
27612: 29.44%: .nl (Netherlands)
 9790: 14.54%: .com (Commercial)
 5475:  4.33%: .fr (France)
 3625:  3.86%: .net (Networks)
 2205:  3.42%: [unresolved numerical addresses]
  491:  3.07%: .pt (Portugal)
 1090:  1.45%: .de (Germany)
 1401:  1.13%: .be (Belgium)
  674:  0.92%: .jp (Japan)
  390:  0.90%: .dk (Denmark)
  232:  0.38%: .it (Italy)
  144:  0.36%: .edu (USA Higher Education)
  385:  0.22%: .ch (Switzerland)
  145:  0.17%: .org (Non Profit Making Organisations)
  148:  0.15%: .uk (United Kingdom)
  115:  0.13%: .fi (Finland)
  111:  0.13%: .se (Sweden)
    5:  0.08%: .si (Slovenia)
   39:  0.05%: .au (Australia)
   36:  0.04%: .int (International Treaty Organisations)
   62:  0.04%: .ca (Canada)
   47:  0.03%: .il (Israel)
   13:  0.02%: .mil (USA Military)
   56:  0.02%: .at (Austria)
   43:  0.02%: .lu (Luxembourg)
   20:  0.01%: .pl (Poland)
    2:  0.01%: .no (Norway)
   20:  0.01%: .hr (Croatia)
    7:       : .tw (Taiwan)
    1:       : .cz (Czech Republic)
    1:       : .co (Colombia)
    1:       : .eg (Egypt)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
43430: 35.06%: [domain not given]
11799: 12.62%: home.nl
 6026:  9.46%: philips.com
 5105:  3.65%: wanadoo.fr
 3128:  3.93%: xs4all.nl
 2416:  2.70%: t-dialin.net
 2205:  3.42%: [unknown domain]
 1719:  0.78%: quicknet.nl
 1408:  0.84%: pcm.nl
 1243:  1.18%: planet.nl
 1213:  1.83%: zonnet.nl
 1144:  0.98%: aol.com
 1005:  1.08%: wanadoo.nl
  952:  0.82%: chello.nl
  882:  0.64%: tiscali.nl
  641:  1.07%: hetnet.nl
  632:  0.43%: rogers.com
  538:  0.84%: vectant.ne.jp
  537:  0.45%: telenet-ops.be
  524:  0.76%: zeelandnet.nl
11269: 17.46%: [not listed: 192 organisations]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:  reqs: pages: OS
---: -----: -----: --
  1: 94746:  3156: Windows
   : 63678:  2318:   Windows 98
   : 18968:   600:   Windows XP
   :  7829:   155:   Windows 2000
   :  2955:    50:   Windows ME
   :   811:    22:   Windows NT
   :   348:     7:   Windows 95
   :   157:     4:   Unknown Windows
  2:  1540:   313: OS unknown
  3:  1045:    64: Unix
   :   708:    40:   FreeBSD
   :   337:    24:   Linux
  4:   340:     4: Macintosh
   :   340:     4:   Macintosh PowerPC

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
59996: 200 OK
   92: 206 Partial content
  344: 301 Document moved permanently
  470: 302 Document found elsewhere
37728: 304 Not modified since last retrieval
   62: 400 Bad request
   99: 401 Authentication required
   40: 403 Access forbidden
 1676: 404 Document not found
    1: 405 Method not allowed
    1: 406 Document not acceptable to client
    2: 408 Request timeout
   47: 500 Internal server error
    1: 501 Request type not supported

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0: 37874:       : 
   1b-  10b:     3:       : 
  11b- 100b:  5631:  0.07%: 
 101b-  1kb: 21462:  1.48%: 
  1kb- 10kb: 14729: 13.69%: 
 10kb-100kb: 17533: 60.57%: 
100kb-  1Mb:   566: 19.13%: 
  1Mb- 10Mb:    18:  5.05%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
20908: 44.65%: .jpg  [JPEG graphics]
13290: 29.62%: .php  [PHP files]
 3165:  9.54%: [no extension]
 3485:  8.13%: [directories]
 6011:  3.23%: .js   [JavaScript code]
43782:  1.95%: .gif  [GIF graphics]
 2731:  0.90%: .css  [Cascading Style Sheets]
 3336:  0.63%: .default
   18:  0.43%: .jar  [Java archives]
  147:  0.26%: .html [Hypertext Markup Language]
    3:  0.23%: .cab  [Cabinet files]
  871:  0.21%: .png  [PNG graphics]
   68:  0.22%: [not listed: 17 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
79821: 77.68%: /~sven/
12203: 13.51%: /~basp/
 1416:  3.81%: [root directory]
 1681:  2.44%: /phpmyadmin/
  659:  0.73%: /analog/
   18:  0.66%: /ssh/
 1036:  0.43%: /images/
  251:  0.25%: /gallery/
  154:  0.19%: /cgi-bin/
   42:  0.13%: [no directory]
  433:  0.08%: /themes/
   16:  0.06%: http://
    8:  0.02%: /webalizer/
   77:  0.02%: [not listed: 4 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
2086:  0.79%: 31/Jul/03 23:34: /~sven/solex/styles/default.css
2085:  4.26%:  1/Aug/03 00:01: /~sven/solex/
  11:  0.02%: 27/Apr/03 14:06:   /~sven/solex/?PHPSESSID=9bbee200a7593430c71588f834da009b
  10:  0.02%: 30/Apr/03 15:40:   /~sven/solex/?PHPSESSID=ced5df80c4554294822ddae7905a25b5
2027:  0.09%: 31/Jul/03 23:34: /~sven/solex/scripts/common.js
1864:  5.60%:  1/Aug/03 00:04: /~sven/solex/links.php
1705:  0.26%:  7/Jul/03 20:43: /~sven/solex/scripts/cookie_library.js
1548:  0.50%: 31/Jul/03 23:34: /~sven/solex/images/logo-left.gif
1539:  0.05%: 31/Jul/03 23:34: /~sven/solex/images/5000-btn.gif
1537:  0.05%: 31/Jul/03 23:34: /~sven/solex/images/micron-btn.gif
1534:  0.04%: 31/Jul/03 23:34: /~sven/solex/images/intro-btn.gif
1523:  0.13%: 31/Jul/03 23:34: /~sven/solex/images/strook.gif
1519:  0.02%: 31/Jul/03 23:34: /~sven/solex/images/corner-top-left.gif
1515:  0.09%: 31/Jul/03 23:34: /~sven/solex/images/logo-right.gif
1512:  0.02%: 31/Jul/03 23:34: /~sven/solex/images/corner-top-right.gif
1498:  0.02%: 31/Jul/03 23:34: /~sven/solex/images/corner-bottom-left.gif
1494:  0.02%: 31/Jul/03 23:34: /~sven/solex/images/corner-bottom-right.gif
1492:  0.04%: 31/Jul/03 23:34: /~sven/solex/images/links-btn.gif
1487:  0.24%: 31/Jul/03 23:34: /~sven/solex/images/solex.gif
1476:  0.05%: 31/Jul/03 23:44: /~sven/solex/images/links-btn-raised.gif
1347:  0.41%: 31/Jul/03 23:44: /~sven/gallery/css/embedded_style.css.default
1344:  0.21%: 31/Jul/03 23:44: /~sven/gallery/css/standalone_style.css.default
1317:  0.04%:  7/Jul/03 21:00: /~sven/solex/images/photos-btn.gif
1070:  0.05%: 31/Jul/03 23:44: /~sven/solex/images/close.jpg
1066:  0.05%: 31/Jul/03 23:44: /~sven/solex/images/arrowup.jpg
1045:  0.05%: 31/Jul/03 23:36: /~sven/solex/images/micron-btn-raised.gif
1038:  2.06%:  6/Jul/03 22:39: /~sven/solex/gallery.php
  73:  0.13%:  6/Jul/03 16:17:   /~sven/solex/gallery.php?photo=5000f-xplv
  69:  0.12%:  6/Jul/03 16:05:   /~sven/solex/gallery.php?photo=5000-4
  60:  0.11%:  6/Jul/03 16:05:   /~sven/solex/gallery.php?photo=5000-3
  59:  0.10%:  6/Jul/03 18:48:   /~sven/solex/gallery.php?photo=5000-xplv
  55:  0.10%:  6/Jul/03 16:04:   /~sven/solex/gallery.php?photo=5000-1
  47:  0.09%:  6/Jul/03 16:05:   /~sven/solex/gallery.php?photo=plisolex
  41:  0.07%:  6/Jul/03 19:29:   /~sven/solex/gallery.php?photo=5000-ad
  39:  0.07%:  6/Jul/03 16:05:   /~sven/solex/gallery.php?photo=5000-2
  34:  0.06%:  6/Jul/03 16:05:   /~sven/solex/gallery.php?photo=micron-4
  31:  0.06%:  6/Jul/03 16:05:   /~sven/solex/gallery.php?photo=micron-3
  30:  0.05%:  6/Jul/03 16:05:   /~sven/solex/gallery.php?photo=plisolex-motor
  25:  0.04%:  6/Jul/03 16:05:   /~sven/solex/gallery.php?photo=micron-5
1028:  0.04%: 31/Jul/03 23:44: /~sven/solex/images/arrowdown.jpg
 985:  0.04%: 31/Jul/03 23:34: /~sven/solex/images/5000-btn-raised.gif
 976:  0.01%: 31/Jul/03 23:34: /~sven/solex/images/1.gif
 962:  0.36%:  6/Jul/03 20:56: /~sven/solex/scripts/block_library.js
 861:  3.24%:  1/Aug/03 02:24: /~sven/solex/5000.php
  28:  0.10%: 23/Jul/03 12:34:   /~sven/solex/5000.php?lang=en
 797:  0.04%: 31/Jul/03 23:34: /~sven/solex/images/intro.gif
 737:  1.54%: 31/Jul/03 23:43: /~sven/solex/docs.php
  59:  0.14%: 30/Jul/03 21:58:   /~sven/solex/docs.php?page=2
  50:  0.11%: 30/Jul/03 21:58:   /~sven/solex/docs.php?page=3
  29:  0.06%: 31/Jul/03 23:43:   /~sven/solex/docs.php?image=detailnommicron
  28:  0.06%: 29/Jul/03 13:02:   /~sven/solex/docs.php?page=1&image=motorgedeelte
  26:  0.05%: 31/Jul/03 23:36:   /~sven/solex/docs.php?image=motorgedeelte1
  25:  0.05%: 31/Jul/03 23:43:   /~sven/solex/docs.php?image=nommicron
  22:  0.04%: 31/Jul/03 23:37:   /~sven/solex/docs.php?image=motorgedeelte2
  21:  0.04%: 31/Jul/03 23:37:   /~sven/solex/docs.php?image=rijwielgedeelte1
  21:  0.04%: 31/Jul/03 23:43:   /~sven/solex/docs.php?image=garantiebepalingen
  21:  0.04%: 31/Jul/03 23:37:   /~sven/solex/docs.php?image=rijwielgedeelte
  20:  0.04%: 31/Jul/03 23:36:   /~sven/solex/docs.php?image=motorgedeelte
  20:  0.04%: 31/Jul/03 23:43:   /~sven/solex/docs.php?image=controlesenremmen
  19:  0.04%: 30/Jul/03 21:56:   /~sven/solex/docs.php?page=1&image=rijwielgedeelte
  17:  0.03%: 31/Jul/03 23:37:   /~sven/solex/docs.php?image=rijwielgedeelte2
  17:  0.03%: 31/Jul/03 23:37:   /~sven/solex/docs.php?image=remmen
  17:  0.03%: 31/Jul/03 23:38:   /~sven/solex/docs.php?image=tankenmotorlichter
  16:  0.03%: 31/Jul/03 23:43:   /~sven/solex/docs.php?image=bediening
  16:  0.03%: 31/Jul/03 23:38:   /~sven/solex/docs.php?image=verlichting
  14:  0.03%: 27/Jul/03 06:49:   /~sven/solex/docs.php?page=1
  14:  0.03%: 29/Jul/03 13:22:   /~sven/solex/docs.php?image=voorblad
  13:  0.03%: 29/Jul/03 12:32:   /~sven/solex/docs.php?page=3&image=nommicron
  13:  0.03%: 31/Jul/03 23:43:   /~sven/solex/docs.php?image=garantiekaart
  10:  0.02%: 31/Jul/03 23:36:   /~sven/solex/docs.php?page=1&image=voorblad
  10:  0.02%: 23/Jul/03 15:00:   /~sven/solex/docs.php?page=1&image=motorgedeelte1
 731:  0.59%: 29/Jul/03 23:33: /~basp/serendipity.css.php
  10:  0.01%: 28/Jul/03 22:22:   /~basp/serendipity.css.php?mode=comments
 726:       : 30/Jul/03 22:03: /~sven/gallery/images/pixel_trans.gif
 718:  2.76%: 27/Jul/03 06:45: /~sven/gallery/view_album.php
 112:  0.49%: 20/May/03 17:23:   /~sven/gallery/view_album.php?set_albumName=hifi
 103:  0.44%: 20/May/03 17:22:   /~sven/gallery/view_album.php?set_albumName=bouldering
  99:  0.28%: 13/Jul/03 21:16:   /~sven/gallery/view_album.php?set_albumName=solex
  69:  0.29%: 20/May/03 17:23:   /~sven/gallery/view_album.php?set_albumName=5000
  47:  0.22%: 19/May/03 23:11:   /~sven/gallery/view_album.php?set_albumName=micron
  39:  0.20%: 19/May/03 22:37:   /~sven/gallery/view_album.php?set_albumName=micron&page=2
  36:  0.10%: 18/May/03 17:11:   /~sven/gallery/view_album.php?set_albumName=album03
  31:  0.12%:  6/Jul/03 16:36:   /~sven/gallery/view_album.php?page=1
  29:  0.07%:  2/Jul/03 22:45:   /~sven/gallery/view_album.php?set_albumName=album01
  17:  0.07%: 18/May/03 18:44:   /~sven/gallery/view_album.php?set_albumName=Micron
  17:  0.08%: 19/May/03 21:23:   /~sven/gallery/view_album.php?set_albumName=micron&page=1
  16:  0.04%: 19/May/03 22:27:   /~sven/gallery/view_album.php?set_albumName=micron&page=3
  16:  0.06%: 20/May/03 17:22:   /~sven/gallery/view_album.php?set_albumName=bouldering&page=2
  14:  0.05%:  4/Jul/03 22:36:   /~sven/gallery/view_album.php?page=2
  14:  0.03%: 18/May/03 17:11:   /~sven/gallery/view_album.php?set_albumName=album04
  11:  0.03%: 18/May/03 17:06:   /~sven/gallery/view_album.php?set_albumName=album02
  11:  0.06%: 19/May/03 21:17:   /~sven/gallery/view_album.php?set_albumName=bouldering&page=1
 718:  0.03%:  7/Jul/03 12:56: /~sven/solex/images/photos-btn-raised.gif
 669:  0.03%: 30/Jul/03 14:17: /~sven/solex/images/intro-btn-raised.gif
 662:  0.01%: 30/Jul/03 16:15: /~sven/solex/images/8.gif
 653:  0.01%: 30/Jul/03 22:03: /~sven/gallery/images/nav_home.gif
 616:  0.01%: 28/Jul/03 15:27: /~sven/solex/images/9.gif
 613:  0.01%: 30/Jul/03 22:03: /~sven/gallery/images/nav_dot_right.gif
 612:  0.01%: 30/Jul/03 22:03: /~sven/gallery/images/nav_dot_left.gif
 583:  2.59%: 29/Jul/03 12:31: /~sven/gallery/micron
 234:  1.06%: 29/Jul/03 12:31:   /~sven/gallery/micron?&page=3
  95:  0.44%: 29/Jul/03 12:31:   /~sven/gallery/micron?&page=2
  35:  0.19%: 27/Jul/03 08:08:   /~sven/gallery/micron?&page=1
  29:  0.10%:  2/Jul/03 10:23:   /~sven/gallery/micron?&page=4
 557:  1.38%:  1/Aug/03 03:08: /index.php
  62:  0.15%: 29/Jul/03 21:24:   /index.php?page=dmesg
  50:  0.10%: 21/Jul/03 01:33:   /index.php?page=usr
  48:  0.11%: 30/Jul/03 18:18:   /index.php?page=cvs
  47:  0.12%: 31/Jul/03 10:54:   /index.php?page=kernel
  45:  0.11%: 31/Jul/03 17:21:   /index.php?page=ssh
  44:  0.11%: 24/Jul/03 06:31:   /index.php?page=about
  43:  0.09%: 29/Jul/03 21:25:   /index.php?page=ports
  33:  0.06%:  1/Aug/03 03:08:   /index.php?page=home
  30:  0.05%: 30/Jul/03 18:17:   /index.php?page=dev
  26:  0.09%: 29/Jul/03 22:42:   /index.php?page=2
  23:  0.07%: 30/Jul/03 07:58:   /index.php?page=1
  23:  0.07%: 30/Jul/03 01:36:   /index.php?page=4
  17:  0.06%: 29/Jul/03 22:41:   /index.php?page=3
  13:  0.03%:  1/Aug/03 02:25:   /index.php?page=5
 543:  1.75%: 31/Jul/03 12:36: /
 540:  0.01%: 30/Jul/03 21:52: /~sven/solex/images/0.gif
 519:  1.82%: 31/Jul/03 18:13: /~sven/solex/micron.php
 492:  0.03%: 31/Jul/03 23:34: /~sven/solex/images/5000.gif
 468:  2.10%: 31/Jul/03 23:34: /~sven/solex/scripts/overlib.js
 451:  0.01%: 31/Jul/03 11:02: /~sven/solex/images/2.gif
 433:  0.08%: 31/Jul/03 23:06: /themes/default.css
 410:  1.38%: 30/Jul/03 22:06: /~sven/gallery/albums.php
 396:  0.01%: 31/Jul/03 23:34: /~sven/solex/images/3.gif
 388:  0.27%: 13/Jul/03 19:33: /~sven/gallery/images/donate.jpg
 382:  1.57%: 22/Jun/03 22:49: /~basp/gallery/view_album.php
  78:  0.31%:  6/Jun/03 15:19:   /~basp/gallery/view_album.php?set_albumName=various
  68:  0.26%: 22/Jun/03 22:49:   /~basp/gallery/view_album.php?set_albumName=album01
  63:  0.32%:  6/Jun/03 15:20:   /~basp/gallery/view_album.php?set_albumName=best
  29:  0.14%:  5/Jun/03 17:18:   /~basp/gallery/view_album.php?set_albumName=me
  21:  0.08%:  6/Jun/03 15:13:   /~basp/gallery/view_album.php?set_albumName=joint
  18:  0.05%:  6/Jun/03 15:07:   /~basp/gallery/view_album.php?set_albumName=album02
  18:  0.06%: 31/May/03 00:15:   /~basp/gallery/view_album.php?set_albumName=Babes
  13:  0.05%:  5/Jun/03 18:14:   /~basp/gallery/view_album.php?set_albumName=best&page=2
  12:  0.03%:  5/Jun/03 19:02:   /~basp/gallery/view_album.php?set_albumName=ducks
  11:  0.06%:  6/Jun/03 15:14:   /~basp/gallery/view_album.php?set_albumName=home
  11:  0.05%:  6/Jun/03 15:20:   /~basp/gallery/view_album.php?set_albumName=fiat500
 381:  0.01%: 20/Jul/03 00:04: /~sven/solex/images/open.jpg
 378:  0.04%: 31/Jul/03 23:06: /images/prompt.gif
 366:       : 30/Jul/03 22:04: /~sven/gallery/images/nav_prev.gif
 363:       : 30/Jul/03 22:04: /~sven/gallery/images/nav_first.gif
 355:  0.03%: 30/Jul/03 14:18: /~sven/solex/images/micron.gif
 352:  0.01%:  9/Jul/03 15:42: /~basp/gallery/css/embedded_style.css.default
 347:  0.71%: 30/Jul/03 13:49: /~sven/solex/index.php
  26:  0.05%: 22/Jun/03 15:58:   /~sven/solex/index.php?lang=en
  14:  0.03%: 27/Apr/03 12:13:   /~sven/solex/index.php?lang=nl
 346:       : 30/Jul/03 12:01: /~sven/solex/images/7.gif
 345:       : 27/Jul/03 20:22: /~sven/solex/images/6.gif
 344:  0.54%:  4/Jul/03 13:48: /~sven/solex/pictures/5000f-xplv-small.jpg
 344:       :  9/Jul/03 15:42: /~basp/gallery/images/pixel_trans.gif
 340:       :  9/Jul/03 15:42: /~basp/gallery/images/nav_dot_left.gif
 340:       :  9/Jul/03 15:42: /~basp/gallery/images/nav_dot_right.gif
 339:       : 30/Jul/03 22:03: /~sven/gallery/images/albumthumb_TR.gif
 338:       : 30/Jul/03 22:03: /~sven/gallery/images/albumthumb_RR.gif
 338:       : 30/Jul/03 22:03: /~sven/gallery/images/albumthumb_BL.gif
 338:       : 30/Jul/03 22:03: /~sven/gallery/images/albumthumb_BB.gif
 338:       : 30/Jul/03 22:03: /~sven/gallery/images/albumthumb_BR.gif
 332:       : 30/Jul/03 22:03: /~sven/gallery/images/nav_next.gif
 328:  1.41%: 28/Jul/03 22:45: /phpmyadmin/sql.php
  40:  0.03%: 28/Jul/03 22:25:   /phpmyadmin/sql.php?lang=nl-iso-8859-1&convcharset=iso-8859-1&server=1&db=freegw&table=weblog&pos=0&session_max_rows=30&disp_direction=horizontal&repeat_cells=100&dontlimitchars=0&sql_query=SELECT+*+FROM+weblog+where+title+%3D+'Personal+Webcast'&message=Getroffen+rijen:%26nbsp%3B1
  38:  0.04%:  7/Jul/03 13:44:   /phpmyadmin/sql.php?lang=en-iso-8859-1&convcharset=iso-8859-1&server=1&db=solex&table=image&pos=0&session_max_rows=30&disp_direction=horizontal&repeat_cells=100&dontlimitchars=0&sql_query=SELECT+*+FROM+`image`&message=Affected+rows:%26nbsp%3B1
  35:  0.42%: 14/Jul/03 14:38:   /phpmyadmin/sql.php?lang=en-iso-8859-1&convcharset=iso-8859-1&server=1&db=freegw&table=weblog&pos=0&session_max_rows=30&disp_direction=horizontal&repeat_cells=100&dontlimitchars=0&sql_query=SELECT+*+FROM+`weblog`&message=Affected+rows:%26nbsp%3B1
  16:  0.01%:  6/Jun/03 22:26:   /phpmyadmin/sql.php?lang=nl-iso-8859-1&convcharset=iso-8859-1&server=1&db=mysql&goto=db_details_structure.php&table=user&sql_query=SELECT+*+FROM+`user`&pos=0
  12:  0.01%: 18/May/03 22:22:   /phpmyadmin/sql.php?lang=nl-iso-8859-1&convcharset=iso-8859-1&server=1&db=solex&table=link_cat&pos=0&session_max_rows=30&disp_direction=horizontal&repeat_cells=100&dontlimitchars=0&sql_query=SELECT+*+FROM+`link_cat`&message=Getroffen+rijen:%26nbsp%3B1
 327:  0.45%:  7/Jul/03 19:51: /~sven/solex/pictures/5000-frans.jpg
 325:  0.77%:  6/Jul/03 21:05: /~sven/solex/pictures/5000m-xplv-small.jpg
 322:       : 30/Jul/03 22:03: /~sven/gallery/images/nav_last.gif
 320:  0.01%: 31/Jul/03 23:34: /~sven/solex/images/5.gif
 320:  0.33%:  7/Jul/03 19:51: /~sven/solex/pictures/5000-ad-small.jpg
 316:  0.08%: 31/Jul/03 23:34: /~sven/solex/scripts/cookielib.js
 305:  0.66%:  1/Aug/03 02:28: /comments.php
  49:  0.11%: 31/Jul/03 23:12:   /comments.php?wid=21
  23:  0.05%: 29/Jul/03 23:38:   /comments.php?wid=15
  21:  0.05%: 30/Jul/03 03:21:   /comments.php?wid=17
  20:  0.05%: 30/Jul/03 03:44:   /comments.php?wid=16
  12:  0.03%: 29/Jul/03 15:48:   /comments.php?action=form&wid=11
  12:  0.03%: 30/Jul/03 03:49:   /comments.php?action=form&wid=19
  11:  0.02%: 27/Jul/03 08:42:   /comments.php?wid=11
  10:  0.02%: 30/Jul/03 06:04:   /comments.php?action=form&wid=16
  10:  0.02%: 30/Jul/03 06:09:   /comments.php?action=form&wid=17
  10:  0.02%: 30/Jul/03 01:41:   /comments.php?action=form&wid=18
 298:  0.51%:  6/Jul/03 22:49: /~sven/solex/pictures/5000nl-xplv-small.jpg
 293:  0.70%:  1/Aug/03 03:05: /~sven/gallery/solex
 284:  0.19%: 28/Jul/03 18:46: /~basp/serendipity_entries.php
  75:  0.04%: 27/Jul/03 00:38:   /~basp/serendipity_entries.php?
